LAST UPDATED: 17:19

TEAM

CODE
START
EAST MILL TURN
OKE TOR TURN
STEEPERTON TURN
OKEMENT HILL (JC)
SAMMY ARNOLD'S LANE
NEW BRIDGE TURN
ROW TOR TURN
MOOR BROOK BRIDGE
FINISH
Bidwell Brook 05A 07:30 08:32 09:12 10:02 10:42 11:45 12:35 12:52 13:32 13:52
Blaise High School 06A 07:30 08:35 08:55 09:35 10:15 11:15 12:05 12:15 12:55 12:55
Bodmin College 08A 07:30 08:33 08:53 09:23 09:53 10:33 10:53 11:33 12:03 12:13
Cann Bridge School 10A 07:30 08:26 08:46 09:26 10:16 11:26 12:06 12:26 12:56 13:16
City College Plymouth 11A 07:30 08:28 08:58 09:48 10:38 11:28 12:08 12:58 13:28 13:58
Combe Pafford School 12A 07:30 08:23 08:53 09:23 09:53 10:55 11:53 12:13 12:43 13:03
Curnow School 14A 07:30 08:39 08:59 09:29 09:49 10:39 11:19 11:59 12:19 12:29
Ellen Tinkham School 16A 07:30 08:33 09:03 09:53 10:23 11:33 12:13 12:53 13:13 13:23
Exeter & District Scouts 17A 07:30 08:19 08:39 09:09 09:39 10:09 10:39 11:15 11:29 11:49
Fiveways School 19A 07:30 08:23 08:43 09:23 09:43 10:43 11:33 12:03 12:33 12:43
Holmleigh Park High School 21A 07:30 08:30 08:50 09:30 10:10 11:10 11:30 12:10 12:40 12:50
Launceston College 24A 07:30 08:05 08:25 08:55 09:15 09:45 10:05 10:45 11:25 11:45
Magdalen Court School A 26AA 07:30 08:19 08:49 09:19 09:39 10:09 11:19 11:59 12:29 12:39
Magdalen Court School B 26AB 07:30 08:18 08:38 09:08 09:28 10:08 10:48 11:58 12:18 12:38
Mayfield School 30A 07:30 08:29 08:59 09:49 10:39 11:29 11:59 13:09 13:39 13:39
Mill Ford School 31A 07:30 08:06 08:26 08:56 09:16 09:46 10:06 10:26 10:56 12:00
Orchard Manor School 33A 07:30 08:32 09:12 10:02 10:23 11:33 11:53 12:23 12:53 13:03
Pencalenick School 35A 07:30 08:12 08:32 09:02 09:22 10:32 11:04 11:32 12:02 12:12
Red Moor School 36A 07:30 08:12 08:32 09:02 09:32 10:22 10:52 11:33 11:53 12:13
Sedgemoor Manor School 38A 07:30 08:19 08:39 09:19 09:49 10:29 10:49 11:29 12:09 12:09
Tavistock College 40A 07:30 08:10 08:30 09:00 09:30 10:30 10:30 10:50 11:40 11:40
Warmley Park School & College 44A 07:30 08:10 08:30 09:00 09:30 10:30 10:40 10:50 11:40 12:00
Westfield Arts College 45A 07:30 08:14 08:44 09:14 09:54 10:04 10:54 11:54 12:24 12:24
Yeovil College A 46AA 07:30 08:16 08:36 09:06 09:46 10:06 10:36 10:56 11:46 12:06
Yeovil College B 46AB 07:30 08:29 08:49 09:19 09:59 10:49 11:19 12:00 12:09 12:09

Ten-Tors Dartmoor National Park Army eXtrac