LAST UPDATED: 10:48

TEAM(KMZ) (GPX)

CODE
START
EAST MILL TURN (via)
OKE TOR TURN (via)
STEEPERTON TURN (via)
OKEMENT HILL (JC) (via)
SAMMY ARNOLD'S LANE (via)
NEW BRIDGE TURN (via)
ROW TOR TURN (via)
MOOR BROOK BRIDGE (via)
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Bidwell Brook School (KMZ) (GPX) 01A 07:30 08:30 08:52 09:40 10:15 11:41 12:06 12:51 13:25 13:36
Bodmin College A (KMZ) (GPX) 02AA 07:30 08:39 09:00 09:24 10:04 11:04 11:26 11:48 12:28 12:34 FINISHED
Bodmin College B (KMZ) (GPX) 02AB 07:30 08:15 08:36 09:01 09:26 09:51 10:15 10:53 11:00 11:07 FINISHED
Cann Bridge School (KMZ) (GPX) 04A 07:30 08:23 08:43 09:09 09:47 11:07 12:04 12:26 12:50 12:56 FINISHED
City College Plymouth (KMZ) (GPX) 05A 07:30 08:44 09:15 09:57 10:41 11:43 12:39 13:06 13:40 13:52 FINISHED
Curnow School (KMZ) (GPX) 07A 07:30 08:20 08:40 09:10 09:30 10:20 10:50 11:20 11:40 11:50 FINISHED
Ellen Tinkham College (KMZ) (GPX) 09A 07:30 08:28 08:52 09:36 10:15 11:40 12:06 12:51 13:25 13:36 FINISHED
Fiveways School (KMZ) (GPX) 10A 07:30 08:36 09:07 09:46 10:28 11:46 12:17 13:00 13:35 13:42 FINISHED
Matravers School (KMZ) (GPX) 19A 07:30 08:07 08:25 08:48 09:00 09:42 10:03 10:52 10:52 11:00 FINISHED
Mayfield Special School A (KMZ) (GPX) 20AA 07:30 08:38 08:59 09:47 10:18 11:17 11:55 12:45 13:14 13:20 FINISHED
Mayfield Special School B (KMZ) (GPX) 20AB 07:30 08:32 08:53 09:26 09:57 11:06 11:31 12:27 12:52 12:58 FINISHED
Mill Ford School (KMZ) (GPX) 21A 07:30 08:19 08:37 09:06 09:39 10:15 10:41 11:12 11:38 11:42
Orchard Manor School A (KMZ) (GPX) 23AA 07:30 08:23 08:47 09:25 09:52 10:52 11:27 12:05 12:37 12:45 FINISHED
Pencalenick School (KMZ) (GPX) 24A 07:30 08:17 08:43 09:18 09:54 10:54 11:21 11:54 12:28 12:34 FINISHED
Sedgemoor Manor School (KMZ) (GPX) 26A 07:30 08:17 08:39 09:05 09:27 09:56 10:17 10:53 11:03 11:08 FINISHED
Truro & Penwith College (KMZ) (GPX) 31A 07:30 08:23 08:50 09:14 09:45 10:50 11:16 11:50 12:20 12:38 FINISHED
Warmley Park School & College (KMZ) (GPX) 33A 07:30 08:30 08:58 09:30 10:07 11:09 11:39 12:06 12:41 12:48 FINISHED
Westfield Arts College (KMZ) (GPX) 34A 07:30 08:41 09:11 09:54 11:24 11:49 12:15 13:09 13:37 13:48 FINISHED
Yeovil College (KMZ) (GPX) 35A 07:30 08:20 08:38 09:20 09:51 10:20 10:52 11:17 11:46 11:52 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac