LAST UPDATED: 15:46

TEAM(KMZ) (GPX)

CODE
START
EAST MILL TURN
OKE TOR TURN
STEEPERTON TURN
OKEMENT HILL (JC)
SAMMY ARNOLD'S LANE
NEW BRIDGE TURN
ROW TOR TURN
MOOR BROOK BRIDGE
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Ashton Park School (KMZ) (GPX) 02A 07:30 08:25 08:55 09:55 10:35 11:15 11:45 12:15 12:45 12:55 FINISHED
Avalon School (KMZ) (GPX) 04A 07:30 08:14 08:44 09:34 10:04 10:54 11:24 11:44 12:14 12:34 FINISHED
Bidwell Brook (KMZ) (GPX) 07A 07:30 08:19 08:39 09:29 09:49 11:19 11:49 12:09 12:59 13:09 FINISHED
Blaise High School (KMZ) (GPX) 08A 07:30 08:21 08:51 09:31 10:01 10:51 11:21 11:41 12:01 12:21 FINISHED
Bodmin College A (KMZ) (GPX) 10AA 07:30 08:26 08:46 09:16 09:46 10:26 11:06 11:26 12:06 12:16 FINISHED
Cann Bridge School (KMZ) (GPX) 12A 07:30 08:20 08:50 09:50 10:20 11:20 11:50 12:20 12:50 13:00 FINISHED
City College Plymouth (KMZ) (GPX) 14A 07:30 08:31 09:01 09:51 10:41 12:11 12:41 13:11 13:41 13:51 FINISHED
Curnow School (KMZ) (GPX) 16A 07:30 08:22 08:52 09:32 09:52 10:52 11:22 11:52 12:22 11:39 FINISHED
Ellen Tinkham School (KMZ) (GPX) 18A 07:30 08:27 08:47 09:17 09:57 10:37 11:07 11:47 12:27 12:47 FINISHED
Exeter College A (KMZ) (GPX) 20AB 07:30 08:40 09:10 10:10 10:40 11:10 11:50 12:40 13:10 13:30 FINISHED
Fiveways School (KMZ) (GPX) 23A 07:30 08:26 08:46 09:46 10:16 11:46 12:16 12:46 13:16 13:36 FINISHED
Mayfield School (KMZ) (GPX) 34A 07:30 08:31 09:01 09:51 10:31 11:31 12:31 13:21 13:51 14:01 FINISHED
Mill Ford School B (KMZ) (GPX) 35AA 07:30 08:00 08:20 08:40 09:00 09:30 09:50 10:10 10:30 10:40 FINISHED
Mill Ford School A (KMZ) (GPX) 35AB 07:30 08:00 08:20 08:40 09:00 09:20 09:50 10:10 10:30 10:40 FINISHED
Mill Water School (KMZ) (GPX) 36A 07:30 08:35 09:05 10:05 10:45 11:45 12:25 12:45 13:05 13:25 FINISHED
Sedgemoor Manor School (KMZ) (GPX) 43A 07:30 08:35 08:55 09:35 10:15 10:55 11:25 11:55 12:25 12:45 FINISHED
Warmley Park School & College (KMZ) (GPX) 49A 07:30 08:25 08:45 09:45 10:15 11:15 11:45 12:35 12:55 13:25 FINISHED
Westfield Arts College (KMZ) (GPX) 51A 07:30 08:18 08:38 09:28 09:58 10:58 11:18 12:28 12:48 12:58 FINISHED
Yeovil College (KMZ) (GPX) 52A 07:30 08:21 08:41 09:21 09:51 10:51 11:21 11:41 12:01 12:11 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac