LAST UPDATED: 15:46

TEAM(KMZ) (GPX)

CODE
START
CULLEVER STEPS
OKE TOR (JC)
OKE TOR TURN
OKEMENT HILL (JC)
SAMMY ARNOLD'S LANE
NEW BRIDGE TURN
ROW TOR TURN
MOOR BROOK BRIDGE
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Blue School Wells (KMZ) (GPX) 09B 07:30 08:08 09:18 10:08 11:18 12:08 12:48 13:48 14:18 14:28 FINISHED
Cardrew Court School (KMZ) (GPX) 13B 07:30 08:02 08:42 09:02 09:52 10:12 10:32 10:52 11:12 11:22 FINISHED
City College Plymouth (KMZ) (GPX) 14B 07:30 08:11 09:21 09:51 11:01 12:01 12:41 13:01 13:21 13:41 FINISHED
Combe Pafford School (KMZ) (GPX) 15B 07:30 08:41 09:43 09:33 10:43 11:43 12:13 12:44 13:04 13:24 FINISHED
Duchy College (KMZ) (GPX) 17B 07:30 07:57 08:37 09:07 10:07 10:47 11:17 11:37 12:07 12:17 FINISHED
Exeter Girlguiding (KMZ) (GPX) 21B 07:30 08:11 08:51 09:11 10:11 10:41 11:11 11:31 12:01 12:11 FINISHED
Glendinning Academy (KMZ) (GPX) 25B 07:30 08:04 08:54 09:24 10:15 11:15 11:45 12:15 12:35 12:45 FINISHED
Lampard Community School (KMZ) (GPX) 28B 07:30 08:17 09:27 09:57 10:37 11:27 11:57 12:07 12:27 12:47 FINISHED
Launceston College (KMZ) (GPX) 29B 07:30 07:58 08:38 09:08 09:48 10:38 11:08 11:58 12:18 12:28 FINISHED
Matravers CCF (KMZ) (GPX) 33B 07:30 07:56 08:36 08:56 09:46 10:16 10:36 10:56 11:16 11:26 FINISHED
Mayfield School (KMZ) (GPX) 34B 07:30 08:17 08:57 09:37 10:37 11:37 11:57 13:27 13:47 13:57 FINISHED
Oak Tree School (KMZ) (GPX) 37B 07:30 08:02 08:52 09:12 10:02 10:42 11:02 11:22 11:42 11:52 FINISHED
Orchard Manor School B (KMZ) (GPX) 38BA 07:30 08:12 09:12 09:42 11:12 12:12 12:42 13:02 13:22 13:42 FINISHED
Orchard Manor School A (KMZ) (GPX) 38BB 07:30 08:17 09:37 09:57 11:17 12:07 12:27 12:57 13:17 13:37 FINISHED
Red Moor School (KMZ) (GPX) 41B 07:30 08:06 08:56 09:16 10:16 11:06 11:36 12:06 12:26 12:46 FINISHED
Running Deer School B (KMZ) (GPX) 42BA 07:30 07:57 08:37 08:57 09:37 10:17 10:47 11:17 12:07 12:17 FINISHED
Running Deer School A (KMZ) (GPX) 42BB 07:30 07:57 08:47 08:57 09:47 10:17 10:47 11:07 11:17 11:27 FINISHED
Southbrook School (KMZ) (GPX) 44B 07:30 08:05 08:45 09:05 10:05 10:45 11:15 11:45 12:05 12:15 FINISHED
Tavistock College (KMZ) (GPX) 46B 07:30 08:02 08:52 09:12 10:12 11:02 11:22 11:42 12:12 12:12 FINISHED
Warmley Park School & College (KMZ) (GPX) 49B 07:30 08:08 09:08 09:48 10:58 11:48 12:18 12:48 13:08 13:28 FINISHED
Westfield Arts College B (KMZ) (GPX) 51BA 07:30 08:16 09:26 09:46 10:46 11:16 11:46 12:26 12:46 13:06 FINISHED
Westfield Arts College A (KMZ) (GPX) 51BB 07:30 08:16 09:26 09:46 10:46 11:16 11:46 12:26 12:46 13:06 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac