LAST UPDATED: 16:36

TEAM(KMZ) (GPX)

CODE
START
EAST MILL TURN
OKE TOR (JC)
OKEMENT HILL (JC)
SAMMY ARNOLD'S LANE
DINGER TOR (JC)
YES TOR
NEW BRIDGE TURN
ROW TOR TURN
MOOR BROOK BRIDGE
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Belong School Devon (KMZ) (GPX) 03C 07:30 08:22 09:02 09:52 10:30 10:52 12:02 12:42 13:02 13:22 13:32 FINISHED 4
Bidwell Brook (KMZ) (GPX) 05C 07:30 08:33 09:03 10:13 10:50 12:03 13:03 13:53 14:13 14:33 14:43 FINISHED
Brook Green Centre for Learning B (KMZ) (GPX) 09CA 07:30 08:14 08:44 09:44 10:14 10:54 11:54 12:34 12:44 13:14 13:24 FINISHED
Brook Green Centre for Learning A (KMZ) (GPX) 09CB 07:30 08:11 08:41 09:41 10:11 10:51 11:51 12:41 12:51 13:21 13:35 FINISHED
City College Plymouth (KMZ) (GPX) 11C 07:30 08:20 09:00 10:00 10:30 11:50 12:20 13:20 13:30 14:00 14:10 FINISHED
Combe Pafford School A (KMZ) (GPX) 12CA 07:30 08:14 08:54 10:14 10:54 11:47 13:17 14:07 14:27 15:07 15:17 FINISHED
Combe Pafford School B (KMZ) (GPX) 12CB 07:30 08:13 09:03 10:23 10:53 11:53 13:23 14:03 14:33 15:03 15:13 FINISHED
Duchy College (KMZ) (GPX) 15C 07:30 08:09 08:39 09:39 11:10 12:10 13:10 14:00 14:30 15:00 15:20 FINISHED
Exeter & District Scouts (KMZ) (GPX) 17C 07:30 08:20 09:00 10:20 10:50 11:30 12:30 13:20 13:30 14:00 14:10 FINISHED
Exeter Girlguiding (KMZ) (GPX) 18C 07:30 08:17 08:57 09:57 10:17 11:27 12:37 13:17 13:27 13:47 13:47 FINISHED
Glendinning Academy A (KMZ) (GPX) 20CA 07:30 08:13 08:43 09:53 10:40 10:53 12:00 12:53 13:03 13:23 13:33 FINISHED
Glendinning Academy B (KMZ) (GPX) 20CB 07:30 08:16 08:56 10:06 10:46 11:26 12:16 13:06 13:26 13:46 13:46 FINISHED
Lifeworks College A (KMZ) (GPX) 25CA 07:30 08:17 08:57 09:57 10:27 11:27 12:37 13:27 13:57 14:47 15:07 FINISHED
Lifeworks College B (KMZ) (GPX) 25CB 07:30 08:19 09:09 09:59 10:29 11:19 12:39 13:19 14:29 14:49 15:09 FINISHED
Matravers CCF (KMZ) (GPX) 28C 07:30 08:07 08:47 09:27 10:07 10:37 11:50 12:17 12:27 12:47 13:07 FINISHED
Mayfield School (KMZ) (GPX) 30C 07:30 08:09 08:39 09:19 09:49 10:19 10:59 12:09 12:59 13:19 13:29 FINISHED
Orchard Manor School A (KMZ) (GPX) 33CA 07:30 08:24 09:24 10:14 10:54 11:54 12:44 13:14 13:44 14:14 14:24 FINISHED
Orchard Manor School B (KMZ) (GPX) 33CB 07:30 08:23 09:03 10:13 10:53 11:53 12:43 13:13 13:43 14:13 14:23 FINISHED
Red Moor School (KMZ) (GPX) 36C 07:30 08:02 08:32 09:22 10:00 10:22 11:12 11:52 12:12 12:32 12:32 FINISHED
Sedgemoor Manor School B (KMZ) (GPX) 38CA 07:30 08:17 08:47 09:47 10:17 10:57 12:07 12:47 13:10 13:27 13:27 FINISHED
Sedgemoor Manor School A (KMZ) (GPX) 38CB 07:30 08:21 09:01 09:41 10:11 10:51 12:01 12:41 13:01 13:21 13:31 FINISHED
Southbrook School (KMZ) (GPX) 39C 07:30 08:26 09:26 10:36 11:56 12:36 13:36 14:06 14:36 15:06 15:16 FINISHED
Truro & Penwith College (KMZ) (GPX) 42C 07:30 08:15 08:55 09:45 10:20 10:35 11:45 12:15 12:35 12:55 13:05 FINISHED
Westfield Arts College (KMZ) (GPX) 45C 07:30 08:18 08:58 09:58 10:38 10:58 12:48 13:28 13:48 14:18 14:28 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac