LAST UPDATED: 15:46

TEAM(KMZ) (GPX)

CODE
START
EAST MILL TURN
OKE TOR (JC)
OKEMENT HILL (JC)
SAMMY ARNOLD'S LANE
DINGER TOR (JC)
YES TOR
NEW BRIDGE TURN
ROW TOR TURN
MOOR BROOK BRIDGE
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Belong School Devon (KMZ) (GPX) 05C 07:30 08:13 08:53 10:03 10:23 10:53 11:53 13:02 13:22 13:42 13:52 FINISHED
Brook Green Centre for Learning A (KMZ) (GPX) 11CA 07:30 08:05 08:35 09:25 10:05 10:35 11:25 12:05 12:35 12:55 13:05 FINISHED
Brook Green Centre for Learning B (KMZ) (GPX) 11CB 07:30 08:04 08:34 09:34 10:04 10:34 11:24 12:14 12:34 12:54 13:14 FINISHED
City College Plymouth (KMZ) (GPX) 14C 07:30 08:31 09:31 10:41 11:31 12:11 13:51 14:31 14:51 15:21 15:31 FINISHED
Combe Pafford School B (KMZ) (GPX) 15CA 07:30 08:17 08:37 09:37 10:07 10:57 11:47 12:37 12:57 13:17 13:27 FINISHED
Combe Pafford School A (KMZ) (GPX) 15CB 07:30 08:16 08:36 09:36 10:06 10:46 11:46 12:36 12:56 13:16 13:36 FINISHED
Exeter & District Scouts (KMZ) (GPX) 19C 07:30 08:16 09:06 09:56 10:36 11:16 12:06 13:26 13:46 14:06 14:16 FINISHED
Exeter Girlguiding A (KMZ) (GPX) 21C 07:30 08:11 08:51 09:51 10:31 11:11 12:11 13:01 13:21 13:41 13:51 FINISHED
Exeter Girlguiding B (KMZ) (GPX) 21CB 07:30 08:08 08:38 09:48 10:28 11:18 12:08 12:58 13:18 13:38 13:48 FINISHED
Glendinning Academy A (KMZ) (GPX) 25CA 07:30 08:10 08:40 09:50 10:30 11:10 12:20 13:10 13:30 14:00 14:10 FINISHED
Glendinning Academy B (KMZ) (GPX) 25CB 07:30 08:11 08:41 09:51 10:31 11:11 12:01 12:41 12:51 13:11 13:31 FINISHED
Holmleigh Park High School (KMZ) (GPX) 26CB 07:30 08:18 09:18 10:18 10:18 11:18 11:18 12:18 12:18 13:05 13:44 FINISHED
Kingsley Devon (KMZ) (GPX) 27C 07:30 08:01 08:31 09:21 10:01 10:31 11:31 12:11 12:21 12:41 13:01 FINISHED
Lifeworks College (KMZ) (GPX) 30C 07:30 08:12 08:42 09:42 10:12 10:52 12:12 13:02 13:12 13:32 13:52 FINISHED
Marland Residential School (KMZ) (GPX) 32C 07:30 08:04 08:44 09:34 10:14 10:44 11:34 12:24 12:44 13:04 13:14 FINISHED
Matravers CCF (KMZ) (GPX) 33C 07:30 07:58 08:28 09:08 09:18 09:48 10:28 10:58 11:18 11:38 11:48 FINISHED
Mayfield School (KMZ) (GPX) 34C 07:30 08:09 08:49 09:39 10:09 10:49 11:19 12:39 13:19 13:39 13:49 FINISHED
Orchard Manor School B (KMZ) (GPX) 38CA 07:30 08:13 08:43 09:53 10:13 10:53 12:03 12:53 13:03 13:33 13:43 FINISHED
Orchard Manor School A (KMZ) (GPX) 38CB 07:30 08:15 08:45 09:55 10:15 10:55 12:05 12:55 13:05 13:25 13:45 FINISHED
Pathfield School A (KMZ) (GPX) 39CA 07:30 08:20 09:00 10:02 10:50 11:31 13:00 14:10 14:30 15:00 15:09 FINISHED
Pencalenick School (KMZ) (GPX) 40C 07:30 08:00 08:40 09:18 10:00 10:27 11:10 12:00 12:30 12:50 13:07 FINISHED
Red Moor School (KMZ) (GPX) 41CB 07:30 08:00 08:30 09:33 10:10 10:50 11:40 12:30 12:50 13:10 13:20 FINISHED
Sedgemoor Manor School (KMZ) (GPX) 43C 07:30 08:20 09:10 10:10 11:00 11:47 12:30 13:20 13:40 13:58 14:10 FINISHED
Southbrook School (KMZ) (GPX) 44C 07:30 08:40 09:20 10:10 11:00 11:43 12:50 13:50 14:10 14:40 14:49 FINISHED
St.Ives School (KMZ) (GPX) 45C 07:30 08:13 09:18 09:57 10:25 11:07 12:13 12:57 13:23 13:50 14:00 FINISHED
Transferable Skills Training (KMZ) (GPX) 47C 07:30 08:26 09:30 10:54 11:21 12:27 13:40 14:51 15:15 15:40 14:54 FINISHED
Warmley Park School & College (KMZ) (GPX) 49C 07:30 08:10 08:46 09:50 10:10 11:16 12:00 13:40 13:50 14:20 14:30 FINISHED
Westfield Arts College (KMZ) (GPX) 51C 07:30 08:10 09:00 09:50 10:10 11:07 11:50 12:50 13:10 13:30 13:46 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac