LAST UPDATED: 16:36

TEAM(KMZ) (GPX)

CODE
START
CULLEVER STEPS
OKE TOR (JC)
HANGINGSTONE HILL
OKEMENT HILL (JC)
NEW BRIDGE TURN
DINGER TOR (JC)
YES TOR
LONGSTONE HILL
MOOR BROOK BRIDGE
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Aurora Boveridge College (KMZ) (GPX) 02D 07:30 08:14 08:54 10:34 11:34 12:44 13:34 14:20 15:04 16:04 16:14 FINISHED
City College Plymouth (KMZ) (GPX) 11D 07:30 08:10 09:00 10:30 11:30 13:10 14:00 14:50 15:30 16:50 16:50 FINISHED
Combe Pafford School A (KMZ) (GPX) 12DA 07:30 07:52 08:22 09:22 10:12 10:52 11:38 12:22 12:52 13:42 13:42 FINISHED
Combe Pafford School B (KMZ) (GPX) 12DB 07:30 07:54 08:24 09:24 10:04 10:44 11:34 12:24 12:54 13:44 13:54 FINISHED
Marland Residential School (KMZ) (GPX) 27D 07:30 08:07 08:47 09:47 10:27 11:27 12:17 13:07 13:47 14:47 14:47 FINISHED
Pencalenick School (KMZ) (GPX) 35D 07:30 08:01 08:51 10:01 10:51 11:51 13:01 13:51 14:21 15:31 15:31 FINISHED
Tavistock College (KMZ) (GPX) 40D 07:30 08:13 08:53 10:23 11:33 12:03 13:13 14:03 14:33 15:33 15:43 FINISHED
Warmley Park School & College (KMZ) (GPX) 44D 07:30 08:00 08:40 10:10 12:10 12:40 13:50 14:40 15:10 16:10 16:20 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac