LAST UPDATED: 17:19

TEAM

CODE
START
OKEMENT HILL
WATERN TOR
FERNWORTHY (via)
SITTAFORD TOR
WATER HILL (via)
POSTBRIDGE
HIGHER WHITE TOR
HOLMING BEAM (via)
LITTLE MIS TOR
WHITE BARROW (via)
STANDON FARM
HARE TOR
KITTY TOR
GREAT KNEESET (via)
DINGER TOR
FINISH
Gordon's School CCF EA 07:00 08:14 09:23 10:20 10:48 12:09 13:46 14:58 16:10 17:13 18:00 19:46 07:11 08:11 09:07 09:40 10:56
Honiton Community College B EB 07:00 08:08 09:07 10:29 11:05 12:36 14:30 15:50 17:20 18:26 19:38 07:10 08:31 09:56 10:47 11:20 12:46
King Edward's School, Bath EC 07:00 08:04 08:49 09:37 10:00 11:18 12:42 14:03 15:08 15:50 16:45 17:34 19:30 07:00 08:05 08:40 09:49
Maynard School, The A ED 07:00 08:05 08:54 09:40 10:08 11:35 12:50 14:07 15:28 16:30 17:44 18:48 07:10 08:20 09:13 09:50 11:13
Newton Abbot College C EE 07:00 08:23 09:40 11:16 11:44 13:21 15:00 16:28 17:51 18:50 07:01 07:57 09:30 10:40 11:38 12:10 13:34
Penryn College A EF 07:00 08:18 09:23 10:19 10:47 12:23 13:50 15:06 16:10 17:01 17:50 19:00 07:05 08:10 09:00 09:30 10:34
Radstock Youth A EG 07:00 08:10 09:14 10:14 10:46 12:08 13:34 14:42 16:03 16:54 17:50 18:50 07:18 08:39 09:40 10:10 11:26
Sidmouth College B EH 07:00 08:30 09:35 10:26 10:50 12:07 13:36 14:44 16:04 17:16 18:00 18:56 07:10 08:08 08:56 09:20 10:24
St Peters School C EI 07:00 08:17 09:27 10:30 11:06 12:27 14:10 15:18 16:23 17:18 18:07 19:09 07:10 08:25 09:21 09:50 11:00
Teignmouth Community School A EJ 07:00 08:16 09:29 10:58 11:36 13:31 15:35 17:05 18:30 07:05 08:02 08:50 10:20 11:38 12:36 14:00 15:30
Trinity School EK 07:00 08:15 09:24 10:11 10:43 12:20 13:51 15:05 16:10 17:00 17:54 19:13 07:06 08:10 09:01 09:35 10:31
Wycliffe College CCF EL 07:00 08:24 09:20 10:27 11:05 12:31 14:36 15:37 17:09 18:08 19:20 06:40 08:18 09:25 10:19 10:50 11:58
2nd Nailsea Scouts EU 07:00 08:13 09:18 10:21 10:50 12:51 14:15 17:37 19:50 06:50 08:20 09:23 10:45 12:10 13:20 13:50 15:20
Bideford College A EV 07:00 08:20 09:24 10:30 11:03 12:26 13:40 15:08 17:13 18:25 20:00 06:50 08:40 10:10 11:27 12:00 13:24
Bovey Tracey Scouts EW 07:00 08:20 09:37 10:36 11:09 12:46 14:16 15:38 17:05 18:16 19:39 06:48 08:10 09:35 10:40 11:10 12:42
Chew Valley School A EX 07:00 08:09 09:03 09:56 10:24 11:52 13:23 14:48 16:20 17:36 18:10 19:49 07:20 08:20 09:23 10:00 11:18
Crag 2 Mountain A EY 07:00 08:39 09:39 10:58 11:33 13:17 15:03 16:30 17:57 19:10 07:02 08:00 09:50 11:20 12:40 13:20 14:50
Dorset ACF EZ 07:00 08:10 09:18 10:19 10:50 12:21 13:56 15:40 17:12 18:35 06:50 07:40 08:58 10:20 11:10 11:40 13:00

Ten-Tors Dartmoor National Park Army eXtrac