LAST UPDATED: 10:48

TEAM(KMZ) (GPX)

CODE
START
EAST MILL TOR
WATERN TOR
FERNWORTHY (via)
KES TOR (via)
WATER HILL
POSTBRIDGE (via)
LONGAFORD TOR
WHITE BARROW (via)
STANDON FARM (via)
NODDEN GATE (via)
HARE TOR (via)
GREAT KNEESET
DINGER TOR (via)
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Blundells School A (KMZ) (GPX) GA 07:00 07:40 09:07 09:51 10:40 12:16 13:57 15:51 17:55 18:59 07:59 09:23 11:28 12:24 13:49 FINISHED
Canford CCF A (KMZ) (GPX) GB 07:00 08:48 10:20 11:24 12:12 13:55 15:30 17:40 20:07 06:55 09:06 10:36 12:46 13:30 14:40 FINISHED
Coombe Dean School A (KMZ) (GPX) GC 07:00 08:00 09:37 10:38 11:35 13:18 14:57 16:37 18:55 20:00 07:53 09:20 11:24 12:25 13:50 FINISHED
Downside School CCF B (KMZ) (GPX) GD 07:00 07:50 09:21 10:41 11:35 13:19 15:02 16:41 19:21 06:52 09:09 10:39 12:38 13:18 14:22 FINISHED
Godolphin CCF B (KMZ) (GPX) GE 07:00 08:01 09:19 10:24 11:12 13:01 14:40 16:20 18:15 19:15 07:53 09:12 10:52 11:35 12:34 FINISHED
Tavistock & Dist Youth Forum (KMZ) (GPX) GF 07:00 07:55 09:50 10:59 11:49 13:24 14:58 16:20 18:17 19:15 07:55 09:12 11:03 11:50 13:01 FINISHED
Kingswood Explorer Scouts (KMZ) (GPX) GG 07:00 07:40 09:14 09:59 10:48 12:33 14:04 15:20 17:26 18:35 07:52 09:23 11:19 12:07 13:17 FINISHED
Sea Moor Explore (KMZ) (GPX) GJ 07:00 08:04 09:31 10:29 11:26 13:16 14:40 16:32 18:55 06:46 08:49 10:16 12:32 13:15 14:30 FINISHED
South Dartmoor CC B (KMZ) (GPX) GK 07:00 08:00 09:22 10:24 11:12 12:51 14:30 16:00 17:58 19:10 08:10 09:35 11:27 12:21 13:32 FINISHED
Ivybridge Community College A (KMZ) (GPX) GL 07:00 08:05 09:37 10:44 11:36 13:13 14:53 16:36 18:19 19:40 07:54 09:15 10:57 11:43 12:51 FINISHED 4
Long Ashton Scouts (KMZ) (GPX) GM 07:00 07:50 09:15 10:04 10:50 12:20 13:50 15:19 17:14 18:38 07:45 08:59 10:40 11:25 12:29 FINISHED
Avanti Hall (KMZ) (GPX) GN 07:00 08:03 09:38 10:46 11:39 13:30 15:05 16:49 18:37 19:50 08:21 09:58 12:26 13:18 14:50 FINISHED
Richard Lander School B (KMZ) (GPX) GO 07:00 07:54 09:28 10:30 11:26 13:35 15:24 16:58 19:21 06:51 09:07 10:40 12:39 13:18 14:22 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac