LAST UPDATED: 10:48

TEAM(KMZ) (GPX)

CODE
START
DINGER TOR (via)
GREAT KNEESET
HARE TOR (via)
NODDEN GATE (via)
STANDON FARM (via)
WHITE BARROW (via)
LONGAFORD TOR
POSTBRIDGE (via)
WATER HILL
KES TOR (via)
FERNWORTHY (via)
WATERN TOR
EAST MILL TOR
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Blundells School B (KMZ) (GPX) HA 07:00 08:29 09:07 10:29 11:39 13:54 14:56 16:52 18:09 20:11 07:48 09:44 11:19 13:10 14:20 FINISHED 5
Canford CCF B (KMZ) (GPX) HB 07:00 08:01 08:45 09:56 11:20 13:05 14:22 16:14 17:33 19:40 07:22 08:18 09:22 10:56 11:42 FINISHED
Coombe Dean School B (KMZ) (GPX) HC 07:00 08:13 08:54 10:15 11:33 14:04 15:47 18:05 19:47 07:52 09:30 10:37 12:00 13:50 14:44 FINISHED 3
East Devon Explorer Scouts (KMZ) (GPX) HD 07:00 08:00 08:33 09:44 10:43 12:22 13:20 14:58 16:14 18:18 07:18 08:21 09:20 10:53 11:44 FINISHED
Godolphin CCF C (KMZ) (GPX) HE 07:00 08:01 08:43 09:57 11:16 13:08 14:24 16:05 17:31 19:12 07:21 08:23 09:20 10:57 11:44 FINISHED
Isca Academy C (KMZ) (GPX) HF 07:00 08:07 08:48 10:03 11:06 13:17 14:30 16:40 17:49 19:58 07:43 08:45 10:11 12:30 13:33 FINISHED
Kingswood School A (KMZ) (GPX) HG 07:00 07:58 08:29 09:37 10:28 12:17 13:32 15:03 16:05 17:25 19:33 06:40 07:47 09:36 10:20 FINISHED
Norton Hill School A (KMZ) (GPX) HH 07:00 08:10 08:46 10:13 11:06 13:20 14:40 16:41 17:56 19:58 07:48 10:27 11:38 13:53 14:44 FINISHED
Plymouth College A (KMZ) (GPX) HI 07:00 08:04 08:44 10:08 11:03 13:05 14:16 16:33 18:00 20:13 08:22 09:46 11:05 13:10 14:06 FINISHED
Sexey's School (KMZ) (GPX) HJ 07:00 08:07 08:51 10:35 11:37 14:04 15:25 18:12 20:03 09:30 11:20 12:24 13:40 15:30 16:28 FINISHED
St Ives School (KMZ) (GPX) HK 07:00 08:10 08:53 10:30 11:47 14:21 15:46 17:50 19:31 08:17 10:31 12:00 13:32 15:20 16:31 FINISHED
Teign School (KMZ) (GPX) HL 07:00 08:08 08:48 10:30 11:41 14:36 16:15 18:38 20:22 08:36 10:40 11:47 13:13 15:09 16:04 FINISHED
Treverbyn Community Trust (KMZ) (GPX) HM 07:00 08:09 08:46 10:08 11:04 13:00 14:12 16:05 17:18 19:16 07:20 08:09 09:20 11:00 11:50 FINISHED
Wycliffe College CCF A (KMZ) (GPX) HN 07:00 08:10 08:59 10:33 11:44 15:00 16:26 19:47 06:56 08:31 10:30 11:47 14:05 15:42 17:00 FINISHED 2 5
Axe District Scouts (KMZ) (GPX) HO 07:00 08:05 08:44 09:56 11:11 13:15 14:23 16:34 18:24 07:24 09:01 10:04 11:16 13:10 14:04 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac