LAST UPDATED: 10:48

TEAM(KMZ) (GPX)

CODE
START
HIGH WILLHAYS
OKEMENT HILL (via)
STEEPERTON TOR (via)
BUTTERN TOR
KES TOR (via)
SITTAFORD TOR
POSTBRIDGE (via)
LONGAFORD TOR
HOLMING BEAM (via)
WHITE BARROW (via)
STANDON FARM (via)
WILLSWORTHY (via)
HARE TOR (via)
GREAT KNEESET
EAST MILL TOR
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Beechen Cliff School (KMZ) (GPX) MA 07:00 07:54 08:45 09:21 10:34 11:24 12:38 14:12 15:45 16:50 18:11 19:05 06:48 07:36 09:20 10:57 11:40 FINISHED
Bristol & Gloucester ATC A (KMZ) (GPX) MB 07:00 07:58 08:54 09:44 11:37 12:33 14:04 15:41 18:34 20:30 07:46 09:20 10:20 11:28 13:30 14:59 15:56 FINISHED
Chulmleigh Community College B (KMZ) (GPX) MC 07:00 07:57 08:48 09:34 10:40 11:41 13:07 15:01 16:50 18:05 19:52 06:55 08:07 09:03 10:52 12:30 13:34 FINISHED
Cullompton Community College (KMZ) (GPX) MD 07:00 08:07 09:24 10:27 11:35 12:57 14:32 16:10 17:36 18:57 07:52 08:50 10:00 11:04 13:36 15:20 16:12 FINISHED
Exmouth Community College A (KMZ) (GPX) ME 07:00 07:54 08:44 09:28 10:29 11:24 12:41 14:08 15:40 16:51 18:17 19:20 06:57 07:52 09:38 11:09 12:00 FINISHED
Haldon Hillwalkers (KMZ) (GPX) MF 07:00 08:05 08:55 09:35 10:44 11:41 13:23 15:00 16:56 18:40 08:01 08:55 10:24 11:28 13:18 14:54 15:50 FINISHED
King Edward VI, Totnes (KMZ) (GPX) MG 07:00 07:53 08:53 09:42 10:47 11:49 13:40 15:04 16:17 18:16 19:40 07:01 08:04 08:56 10:50 12:35 13:32 FINISHED
Lyon House (KMZ) (GPX) MH 07:00 08:12 08:54 09:33 10:29 11:20 12:39 13:59 15:11 16:29 17:50 18:36 19:47 06:47 09:07 10:47 11:41 FINISHED
Okement Ramblers A (KMZ) (GPX) MI 07:00 07:52 08:41 09:24 10:33 11:30 12:44 14:17 15:50 17:07 18:18 19:27 07:00 07:53 09:57 11:30 12:18 FINISHED
QE C (KMZ) (GPX) MJ 07:00 07:56 08:46 09:23 10:23 11:17 12:37 13:48 15:40 16:50 18:00 19:17 06:56 07:42 09:30 11:00 11:43 FINISHED 4
Sherborne School CCF A (KMZ) (GPX) MK 07:00 07:50 08:36 09:20 10:13 11:20 12:22 13:43 15:15 16:15 17:30 19:00 06:56 07:51 10:09 11:30 12:20 FINISHED
St Peters School A (KMZ) (GPX) ML 07:00 08:03 08:49 09:31 10:32 11:25 13:09 14:40 16:00 17:30 18:36 19:49 07:02 08:01 09:56 11:36 12:31 FINISHED
Uffculme School B (KMZ) (GPX) MN 07:00 07:54 08:43 09:26 10:22 11:20 12:31 13:50 15:16 16:28 17:50 18:55 06:44 07:40 09:55 11:44 12:50 FINISHED
Ashton Park School B (KMZ) (GPX) MO 07:00 07:52 08:55 09:34 11:37 12:41 14:03 15:40 17:10 18:34 07:23 08:12 09:21 10:17 12:00 13:48 14:33 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac