LAST UPDATED: 17:19

TEAM

CODE
START
DINGER TOR
GREAT KNEESET
HARE TOR (via)
WILLSWORTHY
STANDON FARM (via)
WHITE BARROW
HIGHER WHITE TOR
POSTBRIDGE
WATER HILL
KES TOR (via)
SHILSTONE TOR
COSDON HILL
OKEMENT HILL
FINISH
Aude Sapere Expedition Society NA 07:00 08:10 09:00 10:39 11:28 12:41 14:05 16:30 17:50 19:59 08:09 09:40 11:10 13:30 15:18
Blue School Wells B NB 07:00 08:00 08:43 09:58 10:38 11:27 12:39 14:40 15:40 17:26 19:26 06:50 08:02 09:49 10:48
Budmouth Academy CCF A NC 07:00 08:17 09:04 10:30 11:24 12:20 13:41 15:59 17:10 19:10 07:51 09:30 11:00 13:20 14:51
Colyton Grammar School A ND 07:00 08:12 08:52 10:17 11:00 12:07 13:06 14:56 15:57 17:26 19:30 07:00 08:20 10:40 12:00
Deg Karn Explorers Carrick NE 07:00 08:04 08:56 10:07 10:52 11:51 13:00 14:50 16:00 17:56 07:18 08:20 09:39 11:38 13:05
Exeter School B NF 07:00 08:10 08:43 10:09 10:49 11:57 13:06 16:30 17:44 19:45 07:20 08:40 09:50 12:10 13:30
Gryphon School, The C NG 07:00 08:34 09:03 10:55 11:55 12:50 14:33 16:38 17:46 07:29 08:58 10:30 11:47 14:10 15:56
Ivybridge Community College A NH 07:00 08:16 09:17 10:26 11:20 12:12 13:15 15:16 16:09 18:00 07:33 08:30 09:47 11:40 12:58
Kingsley School Bideford NI 07:00 08:40 09:10 11:20 12:20 12:35 13:40 17:15 19:40 06:19 08:00 11:00 12:20 14:40 16:24
Monkton Wood Academy NJ 07:00 08:17 09:05 10:20 11:13 12:19 13:38 15:59 17:20 19:19 07:48 09:40 10:46 13:00 15:00
Okement Ramblers B NK 07:00 07:57 08:40 09:48 10:28 11:23 12:21 14:09 15:04 16:35 18:25 06:50 07:57 09:39 10:52
QE A NL 07:00 08:23 09:28 10:56 11:51 12:50 14:24 16:48 17:49 20:07 08:09 09:40 11:00 13:00 14:30
Sheldon School A NM 07:00 08:26 09:29 10:40 11:27 12:20 13:33 15:40 16:51 18:55 07:29 08:50 10:04 12:10 14:17
St James School A NN 07:00 08:25 09:00 10:39 11:26 12:30 13:41 15:50 17:02 19:18 07:24 08:50 10:26 12:49 14:36
Sturminster Newton Expedition B NO 07:00 08:14 09:07 10:20 11:12 12:13 13:17 15:17 16:29 18:08 07:25 08:30 09:40 11:40 13:04
Tiverton High School B NP 07:00 08:10 08:59 10:05 10:49 11:41 12:45 14:42 15:49 17:12 19:33 07:00 07:58 09:40 11:04
Warminster School B NQ 07:00 08:02 10:18 11:39 12:29 13:40 15:00 18:16 19:40 07:34 09:22 10:30 11:54 14:10 16:08
Yeo Vale Explorer Scouts NR 07:00 08:25 09:14 10:27 11:10 12:08 13:19 15:11 16:17 18:01 07:14 08:20 09:30 11:21 12:48

Ten-Tors Dartmoor National Park Army eXtrac