LAST UPDATED: 17:19

TEAM

CODE
START
HIGHER TOR (via)
COSDON HILL
OKEMENT HILL
WATERN TOR
SITTAFORD TOR
WATER HILL (via)
POSTBRIDGE
HIGHER WHITE TOR
WHITE BARROW
STANDON FARM (via)
WILLSWORTHY
HARE TOR (via)
GREAT KNEESET
EAST MILL TOR
FINISH
Launceston College OA 07:00 07:40 08:23 10:07 11:09 12:43 14:03 15:33 16:42 18:26 19:40 06:50 08:02 09:32 11:00 11:46
Mount Kelly A OB 07:00 07:38 08:18 10:00 10:55 12:19 13:34 15:16 16:10 18:10 19:09 06:50 07:33 08:56 10:10 11:00
Penair School CCF OC 07:00 07:45 08:33 10:14 11:20 12:43 14:10 15:46 16:50 18:59 06:49 08:00 09:04 10:40 12:00 12:59
QE B OD 07:00 07:47 08:32 10:24 11:46 13:14 14:59 16:40 18:12 08:20 09:14 10:00 11:05 12:42 14:10 15:18
Sheldon School B OE 07:00 07:50 08:40 10:30 11:38 13:10 14:48 16:30 18:10 07:40 08:40 09:39 10:45 12:24 14:00 15:21
St James School B OF 07:00 07:48 08:35 10:23 11:52 13:24 15:15 17:00 18:39 07:32 08:20 09:20 10:25 11:55 13:32 14:30
Taunton School B OG 07:00 07:34 08:12 09:45 10:40 11:50 13:27 14:59 15:59 18:10 19:36 06:50 07:40 09:03 10:28 11:10
Torquay Academy CCF A OH 07:00 07:49 08:49 11:34 13:25 14:40 16:18 18:18
Uffculme School B OI 07:00 07:40 08:24 10:10 11:08 12:30 14:01 15:20 16:40 18:50 06:45 07:53 08:46 10:28 11:40 12:38
Yeti Explorer Scouts B OJ 07:00 07:40 08:25 10:09 11:09 12:38 13:58 15:25 16:40 18:51 06:47 07:50 08:48 10:20 11:50 12:49
Bedminster Down School OS 07:00 07:40 08:20 10:12 11:10 12:36 13:54 15:21 16:30 18:10 19:21 06:40 07:40 09:04 10:51 11:40
Blue School Wells C OT 07:00 07:51 08:36 10:40 12:11 13:36 14:53 17:34 19:00 07:20 08:16 09:30 10:49 12:16 13:50 14:55
Budmouth Academy CCF B OU 07:00 07:44 08:34 10:15 11:09 12:28 13:44 15:09 16:25 18:30 06:41 07:31 08:22 09:58 11:20 12:08
Colyton Grammar School B OV 07:00 07:49 08:30 10:30 11:36 13:00 14:26 15:50 17:07 20:00 07:04 08:00 09:00 10:35 12:20 13:20
Devon ACF OW 07:00 07:44 08:27 10:11 11:07 12:23 13:37 15:12 16:10 17:59 18:54 06:48 07:37 09:00 10:20 11:08
Exmouth Community College B OX 07:00 07:45 08:30 10:21 11:39 13:11 14:36 15:58 17:08 19:20 06:48 07:50 09:00 10:35 11:50 12:52
Haldon Hill Walkers A OY 07:00 07:39 08:25 10:10 11:08 12:37 14:00 15:23 16:50 18:50 06:40 07:40 08:50 10:17 12:00 12:50
Ivybridge Community College B OZ 07:00 07:40 08:27 10:08 11:24 13:10 14:44 16:20 17:24 19:40 06:50 08:00 08:54 10:23 11:40 12:31

Ten-Tors Dartmoor National Park Army eXtrac