LAST UPDATED: 10:48

TEAM(KMZ) (GPX)

CODE
START
PREWLEY MOOR (via)
NODDEN GATE (via)
HARE TOR
WILLSWORTHY (via)
STANDON FARM (via)
WHITE BARROW (via)
LITTLE MIS TOR (via)
HOLMING BEAM (via)
LONGAFORD TOR (via)
POSTBRIDGE (via)
STANNON TOR (via)
FERNWORTHY (via)
WATERN TOR (via)
GREAT KNEESET
DINGER TOR (via)
HIGH WILLHAYS
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Bishop Wordsworth School B (KMZ) (GPX) PA 07:00 08:25 09:25 10:30 11:15 12:05 13:04 13:58 16:11 17:13 18:21 19:40 06:52 08:24 10:19 10:53 11:12 11:52 FINISHED
Britannia Explorer Unit (KMZ) (GPX) PB 07:00 08:00 09:06 10:54 11:43 12:45 13:43 15:04 16:10 17:27 18:35 20:08 06:57 08:25 10:20 11:30 12:38 13:32 FINISHED
Clyst Vale Community College B (KMZ) (GPX) PC 07:00 08:14 09:47 11:47 12:45 13:51 15:22 16:47 18:17 08:27 09:58 11:25 12:19 13:47 DID NOT FINISH
Devon ACF (KMZ) (GPX) PD 07:00 08:12 09:25 10:57 12:00 13:03 14:25 15:32 16:39 18:11 19:53 07:11 08:26 10:03 12:30 13:21 13:50 15:02 FINISHED
Five Acres High School (KMZ) (GPX) PE 07:00 08:07 09:17 10:38 11:35 12:34 13:58 14:53 16:03 17:20 18:31 20:03 07:17 08:46 10:45 11:49 12:15 13:14 FINISHED 3
King's Bruton B (KMZ) (GPX) PG 07:00 08:11 09:25 11:01 12:08 13:17 14:42 16:05 17:27 19:26 07:25 09:26 10:40 12:10 14:16 14:57 15:28 16:36 FINISHED 1
Mid Devon Explorer Scouts (KMZ) (GPX) PH 07:00 08:16 09:32 10:57 11:55 13:00 14:17 15:20 16:33 18:00 19:32 07:18 08:20 09:38 11:33 12:20 12:54 14:06 FINISHED
Park Community School, The B (KMZ) (GPX) PI 07:00 07:58 09:01 09:59 10:42 11:43 12:43 13:43 14:36 15:57 17:10 18:20 19:30 07:08 08:56 09:44 10:09 11:04 FINISHED
Queen's College Taunton A (KMZ) (GPX) PJ 07:00 08:18 09:37 10:45 11:40 12:40 13:45 14:58 16:15 17:53 19:37 07:05 08:53 10:10 12:39 13:27 13:50 15:00 FINISHED
Sidmouth College B (KMZ) (GPX) PK 07:00 08:06 09:14 10:31 11:13 12:20 13:18 14:21 15:26 16:55 18:10 19:43 07:26 08:50 10:48 11:37 12:09 13:14 FINISHED
Yeti Explorer Scouts B (KMZ) (GPX) PL 07:00 08:02 09:06 10:55 11:42 12:56 14:01 15:06 16:10 17:30 18:36 20:10 06:57 08:26 10:19 11:26 11:50 12:50 FINISHED
Bedminster Down School (KMZ) (GPX) PM 07:00 08:06 09:14 10:57 12:01 13:03 14:17 15:27 16:42 18:20 20:00 07:18 08:21 09:46 12:01 13:07 13:40 14:56 FINISHED
John of Gaunt School, The (KMZ) (GPX) PN 07:00 08:08 09:29 10:51 11:41 12:47 13:54 15:03 16:14 17:31 18:32 19:59 06:59 08:47 10:47 12:30 12:51 13:52 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac