LAST UPDATED: 17:19

TEAM

CODE
START
DINGER TOR
GREAT KNEESET (via)
KITTY TOR
NODDEN GATE (via)
WILLSWORTHY
STANDON FARM (via)
WHITE BARROW
LITTLE MIS TOR (via)
ROUGH TOR
HIGHER WHITE TOR (via)
POSTBRIDGE
WATER HILL (via)
SITTAFORD TOR
KES TOR (via)
WATERN TOR
COSDON HILL
HIGHER TOR (via)
OKEMENT HILL
FINISH
Truro School B PA 07:00 08:00 09:00 09:53 10:59 12:10 13:08 14:27 15:23 17:15 17:50 18:48 20:13 21:17 06:06 07:20 08:54 09:40 11:00 12:20
Westbuckland School B PB 07:00 07:49 08:30 09:09 10:09 11:07 11:54 12:50 13:38 15:46 16:30 17:23 18:45 20:00 21:13 07:10 09:07 09:50 11:20 12:30
1032 Yeovil Squadron RAFAC PK 07:00 08:13 09:02 09:44 10:57 12:14 13:07 14:17 15:10 18:00 18:30 19:43 21:19 06:36 07:57 09:31 11:00 11:40 13:10 14:52
Barracuda Explorer Scouts PL 07:00 07:51 08:23 09:07 10:08 11:09 12:02 12:59 13:56 15:32 16:10 17:09 18:56 20:10 21:26 06:58 08:19 09:00 10:17 11:28
Blundells School CCF A PM 07:00 08:08 08:38 09:23 10:22 11:21 12:09 13:09 14:07 16:06 16:50 17:48 19:07 20:17 21:15 06:20 07:45 08:31 10:08 11:30
Budmouth Academy CCF PN 07:00 08:00 08:46 09:26 10:31 11:34 12:20 13:24 14:17 16:08 17:04 17:57 19:18 20:30 06:00 07:30 08:59 09:50 11:10 12:46
Colyton Grammar School A PO 07:00 07:49 08:30 09:10 10:10 11:14 12:07 13:06 13:55 15:45 16:30 17:23 18:57 20:00 21:29 06:40 08:05 08:50 10:10 11:42
Devonport High School for Girls PP 07:00 08:00 08:43 09:29 10:39 12:00 13:00 14:07 15:16 17:50 18:20 19:36 21:09 06:00 07:51 09:17 10:44 11:30 12:50 14:44
Fowey River Academy PQ 07:00 08:10 08:57 09:38 10:51 12:05 12:56 14:09 15:06 17:02 17:50 18:56 20:37 06:00 07:12 08:30 10:02 10:50 12:10 13:30
Isca Academy A PR 07:00 08:06 08:50 09:33 10:35 11:38 12:30 13:38 14:34 16:40 17:30 18:26 20:07 21:40 06:00 07:21 08:48 09:40 11:10 12:30
King's College Taunton CCF PS 07:00 07:51 08:26 09:06 10:20 11:14 11:56 12:55 13:47 15:47 16:30 17:40 19:09 20:30 06:00 07:10 08:40 09:30 11:00 12:16
Leweston School Sherborne B PT 07:00 08:10 09:10 09:51 10:58 12:21 13:30 14:42 15:41 18:00 18:30 19:45 21:40 06:30 07:46 09:16 10:48 11:40 13:10 14:48
Norton Hill School A PU 07:00 07:45 08:12 08:49 09:47 10:40 11:39 12:22 13:21 15:24 16:00 16:59 18:42 19:46 20:58 06:00 07:03 07:40 08:48 09:50
QEH Bristol A PV 07:00 07:50 08:23 09:10 10:10 11:15 12:02 12:59 13:43 15:30 16:10 17:10 18:35 19:30 20:43 06:00 07:20 08:06 09:20 10:40
Sea Moor Explore A PW 07:00 08:00 08:40 09:31 10:33 11:39 12:33 13:40 14:37 16:33 17:26 18:22 19:44 21:09 06:06 07:34 09:04 09:30 11:40 13:28
Sir Thomas Rich’s School PX 07:00 08:31 09:41 10:21 11:50 13:07 14:14 15:25 16:50 19:09 19:40 20:55 06:00 07:15 08:29 10:08 11:34 12:20 14:00 15:30
Sturminster Newton Expedition PY 07:00 07:50 08:30 09:10 10:18 11:30 12:27 13:32 14:44 16:59 17:56 19:06 21:16 07:10 08:25 10:00 11:26 12:10 13:50 15:42
Teignmouth Community School PZ 07:00 08:00 08:40 09:26 10:29 11:40 12:49 14:10 15:13 18:00 18:50 20:20 07:01 08:36 10:04

Ten-Tors Dartmoor National Park Army eXtrac