LAST UPDATED: 17:19

TEAM

CODE
START
EAST MILL TOR
GREAT KNEESET (via)
KITTY TOR
HARE TOR (via)
STANDON FARM
WHITE BARROW (via)
LITTLE MIS TOR
HOLMING BEAM (via)
HIGHER WHITE TOR
ROUGH TOR (via)
POSTBRIDGE
SITTAFORD TOR (via)
FERNWORTHY
WATER HILL (via)
KES TOR
SHILSTONE TOR
COSDON HILL (via)
STEEPERTON TOR
HIGHER TOR (via)
FINISH
Godolphin CCF B RA 07:00 07:50 09:30 10:21 11:14 13:01 14:06 15:12 16:10 17:42 18:36 20:07 21:40 22:00 06:33 08:14 09:50 10:56 12:06 13:10 14:12
Ivybridge Community College RB 07:00 07:40 08:53 09:50 10:43 11:44 12:48 13:41 14:39 15:50 16:36 17:52 19:31 20:00 21:43 06:28 07:30 08:42 09:50 11:00 11:44
Kingsley School Bideford RC 07:00 07:40 09:20 10:25 11:20 13:40 15:08 16:15 17:20 17:23 18:10 18:28 21:22 21:43 07:54 08:03 09:40 10:50 12:01 13:00 14:04
Mid Devon Explorer Scouts RD 07:00 07:46 09:00 10:07 10:56 12:01 13:07 14:05 14:58 16:30 17:10 18:38 20:20 20:55 06:34 08:01 09:20 10:50 12:07 13:10 14:16
Okehampton College RE 07:00 07:40 08:54 09:53 10:40 11:53 13:01 14:00 14:50 16:08 16:48 18:06 19:27 19:53 06:17 07:53 09:30 10:30 11:40 12:30 13:40
Queen's College Taunton A RF 07:00 07:40 08:46 09:36 10:37 11:40 12:34 13:24 14:14 15:20 16:08 17:23 19:00 19:38 21:05 06:00 07:00 08:24 09:22 10:20 11:10
Sexey's School RG 07:00 07:46 09:20 10:25 11:25 12:30 13:38 14:40 15:32 16:50 17:38 19:02 20:51 21:18 06:39 08:16 09:40 10:48 12:00 13:10 14:26
Somerset Scouts RH 07:00 07:40 09:04 09:45 10:38 11:40 12:35 13:35 14:40 15:40 16:36 17:47 19:10 19:41 21:04 06:00 07:00 07:55 08:54 09:50 10:44
Tavistock & Dist Youth Forum RI 07:00 07:40 09:10 10:18 11:11 12:30 13:40 14:35 15:39 17:00 17:44 19:19 20:50 21:22 06:59 08:36 10:00 11:17 12:30 13:40 14:52
Torquay Academy CCF RJ 07:00 07:50 09:19 10:25 11:31 12:30 14:04 15:04 16:30 18:00 18:52 20:30
Warminster School RK 07:00 07:50 09:20 10:28 11:29 12:54 14:01 14:57 16:05 17:30 18:20 19:57 21:40 06:06 08:43 10:20 11:40 13:10 14:16 15:17 16:24
Wiltshire ACF RL 07:00 07:40 08:56 09:44 10:42 11:39 12:42 13:35 14:22 15:30 16:18 17:50 19:27 19:52 21:40 07:06 08:20 09:29 10:32 11:20 12:12
41F (Taunton) Sqn RAFAC RU 07:00 07:38 08:40 09:18 10:10 11:16 12:18 13:07 13:55 15:06 15:45 16:55 18:18 18:58 20:09 06:00 06:50 07:49 08:46 09:30 10:24
Bicton College MaPS RV 07:00 07:49 09:30 10:40 11:40 13:10 14:27 15:41 17:04 18:40 19:44 06:24
Brabazon Explorer Scouts A RW 07:00 07:40 08:57 09:37 10:30 11:24 12:25 13:20 14:07 15:17 15:55 17:06 18:42 19:05 20:24 06:00 07:00 08:10 09:15 10:10 11:06
Callywith College B RX 07:00 07:47 09:24 10:30 11:36 12:39 14:11 15:06 16:17 17:38 18:50 20:22 06:12 06:47 08:06 10:10
Colyton Grammar School B RY 07:00 07:41 08:55 09:33 10:22 11:29 12:28 13:31 14:21 15:39 16:23 17:46 19:30 20:06 21:38 07:00 08:10 09:26 10:30 11:40 12:48
East Devon Explorer Scouts RZ 07:00 07:42 08:55 09:52 10:41 11:45 12:45 13:37 14:32 15:40 16:29 17:43 19:00 19:30 20:57 06:00 07:00 08:00 09:00 09:50 10:38

Ten-Tors Dartmoor National Park Army eXtrac