LAST UPDATED: 15:46

TEAM(KMZ) (GPX)

CODE
START
PREWLEY MOOR
KITTY TOR
NODDEN GATE (via)
WILLSWORTHY
WHITE BARROW
LITTLE MIS TOR (via)
HOLMING BEAM
ROUGH TOR (via)
POSTBRIDGE
WATER HILL (via)
KES TOR
FERNWORTHY (via)
WATERN TOR
OKEMENT HILL
SHILSTONE TOR (via)
COSDON HILL
HIGHER TOR (via)
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
St Peters School (KMZ) (GPX) TA 07:00 08:04 09:33 10:51 12:04 14:25 15:51 17:04 18:41 20:05 21:52 07:46 08:49 10:10 11:26 13:43 14:41 15:43 16:36 FINISHED
1032 Yeovil Squadron RAFAC (KMZ) (GPX) TB 07:00 08:01 09:28 10:37 11:41 13:33 14:20 15:09 16:13 17:27 18:45 20:15 21:00 06:00 06:52 08:35 09:20 10:06 10:52 FINISHED
Gordano District Scouts (KMZ) (GPX) TC 07:00 08:00 09:20 10:24 11:30 13:10 14:20 15:08 16:44 18:19 19:31 21:23 06:07 07:01 08:04 10:44 11:36 12:38 13:45 FINISHED
Greenshaw Learning Trust (KMZ) (GPX) TE 07:00 07:59 09:20 10:36 11:36 13:36 14:40 15:31 16:43 18:10 19:33 21:25 06:26 07:23 08:49 10:56 12:05 13:08 14:03 FINISHED
Thomas Hall School (KMZ) (GPX) TF 07:00 08:00 09:10 10:02 11:02 13:00 13:47 14:35 16:10 17:27 19:14 20:45 06:00 06:52 07:57 10:40 11:40 12:38 13:29 FINISHED
Cots Edge Explorer Scouts (KMZ) (GPX) TG 07:00 08:05 09:30 10:40 11:58 13:59 15:14 16:11 17:33 19:10 21:32 06:38 07:41 08:41 09:49 12:20 13:22 14:10 15:06 FINISHED
QEH Bristol (KMZ) (GPX) TH 07:00 08:04 09:32 10:40 11:38 13:21 14:24 15:22 16:30 18:01 19:41 21:16 06:41 07:39 08:46 10:51 12:03 12:52 12:55 FINISHED
Clyst Vale Community College (KMZ) (GPX) TJ 07:00 07:59 09:19 10:30 11:46 13:38 14:50 15:37 16:55 18:19 19:58 21:40 06:06 07:00 08:08 11:04 12:04 13:10 14:07 FINISHED
Exmouth Community College (KMZ) (GPX) TK 07:00 08:08 09:32 11:00 12:05 14:10 15:36 16:43 18:08 20:00 21:28 06:22 07:12 08:12 09:31 12:15 13:08 14:10 14:56 FINISHED
Stover School (KMZ) (GPX) TL 07:00 07:58 09:08 10:06 11:02 12:37 13:37 14:22 15:28 16:51 18:10 19:42 20:44 06:00 06:54 08:43 09:29 10:18 11:04 FINISHED
Culm Valley Walkers (KMZ) (GPX) TM 07:00 08:12 09:25 10:24 11:27 13:16 14:11 15:19 16:55 18:24 19:44 21:08 06:03 07:02 08:07 10:36 11:25 12:28 13:23 FINISHED
Taw Explorers (KMZ) (GPX) TN 07:00 08:03 09:45 11:06 12:01 13:41 14:35 15:26 16:39 17:59 19:18 20:48 21:46 06:00 06:55 08:47 09:35 10:21 11:08 FINISHED
Sir Thomas Rich’s School (KMZ) (GPX) TO 07:00 08:03 09:23 10:36 11:59 13:54 14:57 15:54 17:10 18:33 19:48 21:26 06:15 07:03 08:04 10:36 11:26 12:16 13:03 FINISHED
Ashton Park School (KMZ) (GPX) TP 07:00 08:02 09:18 10:23 11:24 13:25 14:18 15:20 16:35 17:54 19:18 20:50 21:39 06:01 07:20 10:10 11:00 11:53 12:38 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac