LAST UPDATED: 10:48

TEAM(KMZ) (GPX)

CODE
START
DINGER TOR (via)
STEEPERTON TOR (via)
BUTTERN TOR
KES TOR (via)
FERNWORTHY (via)
SITTAFORD TOR (via)
POSTBRIDGE (via)
LONGAFORD TOR (via)
PEAT COT (via)
LITTLE MIS TOR (via)
WHITE BARROW (via)
STANDON FARM (via)
WILLSWORTHY (via)
NODDEN GATE (via)
HARE TOR
PREWLEY MOOR (via)
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Torquay Academy (KMZ) (GPX) UA 07:00 07:54 08:57 10:21 11:20 12:07 12:42 13:58 15:54 19:18 06:15 08:00 08:50 09:53 11:33 DID NOT FINISH 1 2 3 4 5 6
Aude Sapere Expedition Society (KMZ) (GPX) UB 07:00 07:47 08:37 09:39 10:26 11:13 11:38 12:46 14:11 16:40 18:27 19:30 20:27 06:00 06:56 08:01 09:56 11:28 FINISHED
Blackdown Scout District (KMZ) (GPX) UC 07:00 07:53 08:47 09:40 10:34 11:17 11:44 13:02 14:30 16:54 18:38 19:45 20:30 06:00 07:05 08:46 11:00 12:32 FINISHED
Budmouth CCF (KMZ) (GPX) UD 07:00 07:56 08:59 09:54 10:44 11:40 12:17 13:36 14:50 17:41 19:40 06:26 07:15 08:14 09:20 10:43 13:04 14:48 FINISHED
Clyst Vale Community College A (KMZ) (GPX) UE 07:00 07:54 09:08 10:09 11:00 11:59 12:34 13:57 15:08 18:07 20:18 06:24 07:25 08:21 09:30 11:14 13:40 15:32 FINISHED
Cullompton Community College (KMZ) (GPX) UF 07:00 07:56 09:11 10:09 11:04 12:07 12:47 14:06 16:03 19:24 21:30 07:15 08:10 09:17 10:38 12:43 15:03 16:48 FINISHED
East Devon Explorer Scouts (KMZ) (GPX) UG 07:00 07:50 08:48 09:41 10:31 11:14 11:37 12:46 14:08 16:36 18:35 19:34 20:30 06:00 07:02 08:14 10:24 11:54 FINISHED
Fowey River Academy (KMZ) (GPX) UH 07:00 07:54 08:57 09:53 10:55 11:50 12:29 13:48 15:40 18:35 20:40 06:07 07:12 08:13 09:20 10:55 13:25 15:26 FINISHED 6
Hele's School CCF (KMZ) (GPX) UI 07:00 08:01 09:10 10:12 11:11 12:04 12:50 14:14 15:57 18:56 06:45 08:03 08:50 09:50 11:10 12:49 15:00 16:40 FINISHED 3 4
King Edward VI, Totnes B (KMZ) (GPX) UJ 07:00 08:42 10:19 11:27 12:29 13:30 14:13 15:50 17:18 20:57 07:29 DID NOT FINISH 3
Maynard School, The (KMZ) (GPX) UK 07:00 07:56 09:00 09:57 10:47 11:38 12:10 13:37 14:58 17:38 19:35 20:40 21:36 06:00 07:09 08:26 10:53 12:25 FINISHED
Norton Hill School A (KMZ) (GPX) UL 07:00 07:50 08:46 09:58 10:42 11:40 12:11 13:37 15:00 17:49 19:58 07:05 08:20 09:29 11:10 12:31 14:33 16:20 FINISHED 4
Perthyans (KMZ) (GPX) UM 07:00 07:49 08:47 09:44 10:26 11:17 11:42 12:53 14:27 16:54 19:02 20:03 21:25 06:03 07:30 08:40 10:58 12:40 FINISHED
Queen's College Taunton (KMZ) (GPX) UN 07:00 07:55 09:00 10:10 11:10 12:04 12:34 13:47 15:50 18:34 21:10 07:07 07:53 08:46 10:10 12:05 14:10 15:35 FINISHED
Tavistock College (KMZ) (GPX) UO 07:00 08:05 09:20 10:24 11:17 12:18 12:46 14:17 15:49 19:06 21:30 07:10 08:09 09:26 11:24 12:38 14:40 16:16 FINISHED 1
Torquay Boys' Grammar School A (KMZ) (GPX) UP 07:00 07:55 08:46 09:34 10:15 11:04 11:32 12:45 13:57 16:38 19:07 20:20 21:51 06:14 07:29 09:00 11:30 13:42 FINISHED
Wellington School (KMZ) (GPX) UQ 07:00 07:47 08:42 09:38 10:22 11:04 11:29 12:46 14:06 16:17 18:10 19:40 20:26 06:00 07:01 08:46 10:36 12:04 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac