LAST UPDATED: 17:19

TEAM

CODE
START
DINGER TOR (via)
GREAT KNEESET
NODDEN GATE (via)
WILLSWORTHY
WHITE TOR
HOLMING BEAM (via)
POSTBRIDGE
WATER HILL (via)
KES TOR
WATERN TOR
SITTAFORD TOR (via)
POSTBRIDGE
ROUGH TOR (via)
WHITE BARROW
STANDON FARM
HARE TOR (via)
GREAT KNEESET
HIGHER TOR (via)
FINISH
Greenshaw Learning Trust XA 07:00 07:47 08:24 09:43 10:40 12:23 13:48 15:46 17:16 18:35 20:00 21:27 06:05 07:44 09:05 09:54 11:20 12:56 15:00 15:56
Okehampton College XB 07:00 07:44 08:10 09:34 10:20 11:59 13:15 15:16 16:37 17:54 18:58 20:11 21:26 06:16 07:23 08:10 09:40 11:10 13:10 14:12
QEH Bristol XC 07:00 07:44 08:11 09:24 10:17 12:05 13:12 15:17 16:36 17:44 19:00 20:06 21:24 06:00 07:00 07:40 08:55 10:07 11:40 12:16
Sea Moor Explore XD 07:00 07:46 08:14 09:39 10:47 12:31 14:15 16:28 18:07 20:07 21:20 06:00 07:12 09:00 10:19 11:07 12:33 13:51 15:30 16:24
Stover School XE 07:00 07:47 08:22 09:42 10:40 12:23 13:44 21:57 16:58 18:26 19:39 20:48 21:57 06:17 07:30 08:30 10:14 11:50 14:00 15:22
Tavistock & Dist Youth Forum XF 07:00 07:46 08:16 09:32 10:20 12:15 13:29 15:30 16:42 17:55 19:10 20:10 21:26 06:00 07:00 07:48 09:07 10:40 12:28 13:20
Teignbridge Explorers XG 07:00 07:49 08:26 09:48 10:44 12:15 13:29 15:27 16:37 18:07 19:30 21:00 06:00 07:18 08:30 09:25 10:40 12:00 14:20 15:20
Weston College XH 07:00 08:18 09:17 11:14 12:50
197 (Devonport) Sqn ATC XU 07:00 07:49 08:19 09:37 10:29 12:03 13:24 15:22 16:39 18:00 19:10 20:20 21:38 06:10 07:21 08:15 09:41 11:04 13:00 14:02
Beechen Cliff School XV 07:00 07:47 08:17 09:40 10:31 12:02 13:10 15:04 16:29 17:45 18:45 19:56 21:29 06:00 07:00 07:40 08:40 10:08 11:54 12:40
Camborne Science & Int Academy XW 07:00 07:48 08:23 09:47 10:46 12:16 13:38 15:31 16:44 18:04 19:10 20:31 21:44 06:35 07:50 09:00 10:26 11:47 13:50 14:58
Devonport High School for Boys B XX 07:00 07:51 08:29 09:53 10:50 12:41 14:04 16:07 17:22 18:43 20:00 21:20 06:00 07:15 08:22 09:10 10:30 11:48 13:40 14:36
East Devon Explorer Scouts XY 07:00 08:00 08:33 09:50 10:43 12:35 14:05 15:55 17:11 18:42 20:00 21:30 06:00 07:24 08:29 09:17 10:27 11:47 13:30 14:19
Exeter College B XZ 07:00 08:10 09:12 10:40 11:48 13:47 15:19 17:37 18:59 20:27 21:40 06:00 07:11 08:46 10:00 10:54 12:18 13:51 15:30 16:18

Ten-Tors Dartmoor National Park Army eXtrac