Ten Tors Challenge teams
Below are the allocated teams for the Ten Tors Challenge 2026.
Column key: Alloc. = allocated; Resv. = application for a reserve team; Queries = action required by TM
| Code | Establishment | 35-mile | 45-mile | 55-mile |
|---|---|---|---|---|
| Entered | Entered | Entered | ||
| TOTAL | 127 | 76 | 25 | |
| TOTAL | 127 | 76 | 25 | |
| 1984 | 2nd Nailsea Scouts | 1 | ||
| 1324 | 41F (Taunton) Sqn RAFAC | 1 | 1 | 1 |
| 1264 | Axe District Scouts | 1 | 1 | 1 |
| 1269 | Barracuda Explorer Scouts | 2 | 1 | |
| 1061 | Beechen Cliff School | 1 | 1 | 1 |
| 1455 | Bideford College | 2 | 2 | 1 |
| 1416 | Blackdown Scout District | 1 | 1 | 1 |
| 1587 | Blaise High School | 1 | ||
| 1548 | Blue School Wells | 2 | 2 | |
| 1245 | Blundells School CCF | 2 | 2 | |
| 1613 | Bodmin College | 2 | 1 | |
| 1158 | Bristol & Gloucester ATC | 2 | 1 | |
| 1472 | Camborne Science & Int Academy | 1 | 1 | 1 |
| 1170 | Chafyn Godolphin CCF | 2 | 1 | 1 |
| 1976 | Chew Valley School | 2 | 1 | |
| 1886 | Chulmleigh College | 2 | 1 | |
| 1405 | Claverham Community College | 1 | ||
| 1500 | Collegiate School | 2 | 1 | |
| 1637 | Colyton Grammar School | 3 | 2 | 1 |
| 1513 | Cots Edge Explorer Scouts | 1 | 1 | |
| 1010 | Cotswold Edge Scouts - Zeus | 1 | ||
| 1730 | Crag 2 Mountain | 1 | 2 | |
| 1020 | Dartmoor Plodders | 1 | 2 | 1 |
| 1515 | Dawlish College | 2 | 1 | |
| 1803 | Devon & Somerset RAF Air Cadets | 2 | 1 | |
| 1169 | Devon ACF | 2 | 1 | |
| 1937 | Devonport High School for Boys | 2 | 2 | 1 |
| 1119 | Devonport High School for Girls | 2 | 1 | |
| 1630 | Duchy college | 1 | 1 | |
| 1584 | Five Acres High School | 1 | ||
| 1885 | Fowey River Academy | 2 | 1 | |
| 1899 | Gloucester Academy | 1 | ||
| 1949 | Gloucestershire ACF | 1 | ||
| 1307 | Gordano Horizon Explorers | 1 | ||
| 1374 | Gordon's School CCF | 1 | 1 | |
| 1940 | Greenshaw Learning Trust | 1 | ||
| 1788 | Haldon Hill Walkers | 1 | 1 | |
| 1312 | Hele’s Explorers | 2 | ||
| 1585 | Holmleigh Park High School | 1 | ||
| 1160 | Ilfracombe Academy, The | 1 | 1 | |
| 1317 | Kilkenny Explorer Scouts | 1 | ||
| 1311 | King's College Taunton CCF | 2 | 1 | |
| 1012 | Kingswood School | 2 | 2 | |
| 1089 | Launceston College | 1 | 1 | 1 |
| 1566 | Long Ashton Scouts | 1 | ||
| 1533 | Millfield School | 2 | 2 | 1 |
| 1313 | Mount Kelly | 1 | 1 | 1 |
| 1512 | Newton Abbot College | 2 | 1 | |
| 1045 | Oak Academy | 1 | ||
| 1143 | Okehampton College | 2 | 1 | |
| 1090 | Okement Ramblers | 2 | 1 | |
| 1060 | Pilton Community College | 2 | 1 | |
| 1463 | Plymouth College | 2 | 1 | 1 |
| 1073 | Plymouth Explorer Scouts | 1 | 1 | |
| 1239 | Polar Explorer Scouts | 1 | ||
| 1552 | Portsmouth Grammar School CCF | 1 | 1 | |
| 1346 | Radstock Youth | 2 | 1 | |
| 1251 | Royal High School Bath | 1 | 1 | |
| 1629 | Salthouse Explorer Scouts | 1 | ||
| 1978 | Sea Cadet Corps SouthWestArea | 2 | 1 | |
| 1503 | Sea Cadets Wessex | 1 | ||
| 1447 | Sea Moor Explore | 1 | 1 | 1 |
| 1766 | Sir Thomas Rich’s School | 1 | 1 | |
| 1328 | Somerset Scouts | 2 | 1 | |
| 1370 | South Dartmoor CC | 2 | ||
| 1070 | St James School | 2 | 1 | |
| 1226 | St Peters School | 3 | 1 | |
| 1376 | St.Ives School | 2 | ||
| 1135 | Sturminster Newton Expedition | 1 | 2 | |
| 1065 | Tavistock & Dist Youth Forum | 1 | 1 | 1 |
| 1018 | Tavistock College | 1 | 1 | 1 |
| 2005 | Taw Explorers | 1 | 1 | |
| 1988 | Teign school | 2 | 1 | |
| 1130 | Teign Valley Ramblers | 1 | 1 | |
| 1155 | Teignmouth Community School | 2 | 2 | |
| 1726 | The Cotswold School | 1 | 1 | |
| 1897 | Tiverton High School | 2 | 1 | |
| 1942 | Torquay Academy | 1 | 1 | |
| 1617 | Torquay Academy CCF | 1 | ||
| 1821 | Wansdyke District Scouts | 1 | ||
| 1707 | Warminster School | 3 | 2 | 1 |
| 1991 | West Devon Explorer Scouts | 2 | 1 | |
| 1371 | Westbuckland School | 2 | 1 | |
| 1550 | Weston College | 1 | 1 | |
| 1350 | Woodroffe School | 2 | ||
| 1072 | Wycliffe College CCF | 1 | 1 | |
| 1583 | Yate Academy | 1 | 1 | |
| 1326 | Yeo Vale Explorer Scouts | 1 | ||
| 1208 | Yeti Explorer Scouts | 2 | ||













