Route Allocations
The route allocations for Ten Tors 2026 are below.
| Distance | Route code | Establishment |
|---|---|---|
| TT35 | KA | 1032 Yeovil Squadron RAFAC |
| TT45 | TB | 1032 Yeovil Squadron RAFAC |
| TT55 | YA | 1032 Yeovil Squadron RAFAC |
| TT35 | AK | 1387 (Liskeard) Sqn ATC |
| TT45 | WH | 197 (Devonport) Sqn ATC |
| TT55 | YI | 197 (Devonport) Sqn ATC |
| TT35 | KK | 20th Torbay Scouts A |
| TT35 | CM | 20th Torbay Scouts B |
| TT35 | DG | 2377 (Plympton) Sqn ATC |
| TT35 | OH | 2381 (Ilminster) Sqn RAFAC |
| TT55 | ZI | 28th Kingswood Scout Group |
| TT35 | GC | 2nd Nailsea Scouts |
| TT45 | PL | 2nd Polish Scout Troop |
| TT35 | CI | 41F (Taunton) Sqn RAFAC A |
| TT35 | IM | 41F (Taunton) Sqn RAFAC B |
| TT45 | TP | Ashton Park School |
| TT35 | AQ | Ashton Park School A |
| TT35 | CO | Ashton Park School B |
| TT35 | DK | Aude Sapere Expedition Society |
| TT55 | XH | Aude Sapere Expedition Society |
| TT35 | NF | Axe District Scouts |
| TT45 | VF | Axe District Scouts |
| TT55 | YG | Axe District Scouts |
| TT45 | UH | Barracuda Explorer Scouts |
| TT35 | MF | Barracuda Explorer Scouts A |
| TT35 | EF | Barracuda Explorer Scouts B |
| TT35 | LH | Bedminster Down School |
| TT35 | FB | Beechen Cliff School |
| TT45 | QC | Beechen Cliff School |
| TT55 | XE | Beechen Cliff School |
| TT45 | QL | Bicton College |
| TT55 | ZL | Bicton College |
| TT45 | UK | Bideford College |
| TT35 | LK | Bideford College A |
| TT35 | HJ | Bideford College B |
| TT35 | GM | Bishop Wordsworths School |
| TT45 | VK | Bishop Wordsworths School A |
| TT45 | RH | Bishop Wordsworths School B |
| TT35 | BI | Blackdown Hikers A |
| TT35 | HI | Blackdown Hikers B |
| TT45 | QI | Blackdown Scout District |
| TT35 | LM | Blackdown Scout District A |
| TT35 | MM | Blackdown Scout District B |
| TT35 | JM | Blaise High School |
| TT45 | QE | Blue School Wells |
| TT35 | MD | Blue School Wells A |
| TT35 | EB | Blue School Wells B |
| TT45 | PA | Blundells School CCF |
| TT35 | CA | Blundells School CCF A |
| TT35 | IA | Blundells School CCF B |
| TT45 | TI | Bodmin College |
| TT35 | EI | Bodmin College A |
| TT35 | KH | Bodmin College B |
| TT35 | FK | Bovey Tracey Scouts |
| TT45 | VJ | Bovey Tracey Scouts |
| TT35 | HC | Brabazon Explorer Scouts |
| TT45 | WE | Brabazon Explorer Scouts |
| TT55 | YD | Brabazon Explorer Scouts |
| TT45 | PK | Bristol & Gloucester ATC |
| TT35 | CJ | Bristol & Gloucester ATC A |
| TT35 | IN | Bristol & Gloucester ATC B |
| TT35 | LB | Bristol Grammar School |
| TT45 | QA | Bristol Grammar School A |
| TT45 | UB | Bristol Grammar School B |
| TT35 | JD | Bristol Scouts |
| TT45 | PD | Bristol Scouts |
| TT35 | CG | Britannia Explorer Unit |
| TT55 | YJ | Britannia Explorer Unit |
| TT35 | OE | Bryanston School |
| TT45 | SH | Bryanston School |
| TT45 | WK | Budmouth Academy CCF |
| TT35 | BL | Budmouth Academy CCF A |
| TT35 | HM | Budmouth Academy CCF B |
| TT35 | KC | Cabot Scouts A |
| TT35 | CC | Cabot Scouts B |
| TT45 | UJ | Callywith College |
| TT55 | YK | Callywith College |
| TT35 | FI | Camborne Science & Int Academy |
| TT45 | VI | Camborne Science & Int Academy |
| TT45 | UN | Canford CCF |
| TT35 | MK | Canford CCF A |
| TT35 | EJ | Canford CCF B |
| TT45 | PC | Chew Valley School |
| TT35 | KB | Chew Valley School A |
| TT35 | ID | Chew Valley School B |
| TT45 | SN | Chulmleigh College |
| TT35 | BP | Chulmleigh College A |
| TT35 | EL | Chulmleigh College B |
| TT35 | IG | Churcher’s College |
| TT35 | AC | Clifton College |
| TT45 | TJ | Clyst Vale Community College |
| TT35 | EN | Clyst Vale Community College A |
| TT35 | KJ | Clyst Vale Community College B |
| TT45 | WN | Collegiate School |
| TT35 | NL | Collegiate School A |
| TT35 | EK | Collegiate School B |
| TT55 | ZA | Colyton Grammar School |
| TT35 | JA | Colyton Grammar School A |
| TT35 | LA | Colyton Grammar School B |
| TT35 | GG | Cornwall ACF |
| TT35 | BE | Cots Edge Explorer Scouts |
| TT45 | TG | Cots Edge Explorer Scouts |
| TT35 | AD | Cotswold Edge Scouts - Zeus |
| TT45 | RO | Cullompton Community College |
| TT35 | KN | Cullompton Community College A |
| TT35 | DP | Cullompton Community College B |
| TT35 | HO | Culm Valley Walkers |
| TT45 | TM | Culm Valley Walkers |
| TT35 | GA | Dartmoor Plodders |
| TT45 | VB | Dartmoor Plodders |
| TT55 | ZB | Dartmoor Plodders |
| TT35 | MO | Dawlish College |
| TT45 | QP | Dawlish College |
| TT35 | HK | Dawlish Scouts |
| TT35 | KE | Deg Karn Explorers Carrick |
| TT55 | YF | Deg Karn Explorers Carrick |
| TT35 | FD | Devon & Somerset RAF Air Cadets |
| TT45 | VE | Devon & Somerset RAF Air Cadets |
| TT45 | UD | Devon ACF |
| TT45 | SL | Devonport High School for Boys A |
| TT45 | VM | Devonport High School for Boys B |
| TT45 | SP | Devonport High School for Girls |
| TT35 | OM | Devonport High School for Girls A |
| TT35 | LN | Devonport High School for Girls B |
| TT35 | DE | Dorset ACF |
| TT45 | RE | Dorset ACF |
| TT35 | DI | Downend District Scouts |
| TT45 | VD | Duchy college |
| TT55 | XF | Duchy college |
| TT35 | OO | East Devon Explorer Scouts |
| TT45 | QO | East Devon Explorer Scouts |
| TT55 | XM | East Devon Explorer Scouts |
| TT35 | NJ | Erme and Yealm Valley HWC |
| TT35 | FJ | Exeter & District Scouts A |
| TT35 | MJ | Exeter & District Scouts B |
| TT55 | ZM | Exeter College |
| TT45 | RP | Exeter College A |
| TT45 | QN | Exeter College B |
| TT35 | BJ | Exeter Explorer Sea Scouts |
| TT35 | HG | Exeter School |
| TT45 | RF | Exeter School |
| TT55 | ZE | Exeter School |
| TT45 | TK | Exmouth Community College |
| TT35 | JO | Exmouth Community College A |
| TT35 | FM | Exmouth Community College B |
| TT35 | LF | Five Acres High School |
| TT45 | UP | Fowey River Academy |
| TT35 | ML | Fowey River Academy A |
| TT35 | EO | Fowey River Academy B |
| TT35 | MN | Gloucestershire ACF |
| TT35 | HF | Godolphin CCF |
| TT45 | SI | Godolphin CCF |
| TT45 | TC | Gordano District Scouts |
| TT55 | ZC | Gordano District Scouts A |
| TT55 | XB | Gordano District Scouts B |
| TT35 | DD | Gordano Horizon Explorers |
| TT35 | JC | Gordon's School CCF |
| TT35 | FG | Great Torrington School |
| TT35 | AN | Greenshaw Learning Trust |
| TT45 | TE | Greenshaw Learning Trust |
| TT35 | FE | Haldon Hill Walkers |
| TT45 | VG | Haldon Hill Walkers |
| TT35 | DN | Haven Banks OEC |
| TT55 | XK | Haven Banks OEC A |
| TT55 | ZJ | Haven Banks OEC B |
| TT45 | SM | Hele's School CCF |
| TT35 | JK | Hele's School CCF A |
| TT35 | AM | Hele's School CCF B |
| TT35 | GE | Henley Bank High School |
| TT35 | KF | Honiton Community College A |
| TT35 | BF | Honiton Community College B |
| TT45 | RG | Horizons Youth Centre |
| TT35 | GK | Horizons Youth Centre A |
| TT35 | NH | Horizons Youth Centre B |
| TT35 | KM | Ilfracombe Academy, The |
| TT45 | RN | Ilfracombe Academy, The |
| TT35 | DJ | Ipplepen Scouts |
| TT45 | UL | Ipplepen Scouts |
| TT35 | GB | Isca Academy |
| TT45 | RD | Isca Academy |
| TT55 | XD | Isca Academy |
| TT35 | CH | Ivybridge Community College A |
| TT35 | IL | Ivybridge Community College B |
| TT55 | ZQ | JCSys Test |
| TT35 | BZ | JCSys Test A |
| TT35 | AZ | JCSys Test B |
| TT45 | PG | John of Gaunt School, The |
| TT35 | CE | John of Gaunt School, The A |
| TT35 | IJ | John of Gaunt School, The B |
| TT35 | CB | Kilkenny Explorer Scouts |
| TT45 | UF | King Edward VI, Totnes |
| TT35 | ND | King Edward VI, Totnes A |
| TT35 | ED | King Edward VI, Totnes B |
| TT35 | AJ | King Edward's School, Bath |
| TT45 | SK | King Edward's School, Bath |
| TT35 | IE | King's Bruton CCF A |
| TT35 | AB | King's Bruton CCF B |
| TT45 | WG | King's College Taunton CCF |
| TT35 | AE | King's College Taunton CCF A |
| TT35 | GF | King's College Taunton CCF B |
| TT35 | MH | King's School, The A |
| TT35 | EG | King's School, The B |
| TT35 | GJ | Kingsbridge Community College |
| TT55 | ZF | Kingsbridge Community College |
| TT45 | RI | Kingsley Devon |
| TT35 | GP | Kingsley Devon A |
| TT35 | NN | Kingsley Devon B |
| TT35 | NP | Kingswood Explorer Scouts |
| TT45 | RL | Kingswood Explorer Scouts |
| TT45 | SF | Kingswood School |
| TT35 | CD | Kingswood School A |
| TT35 | IH | Kingswood School B |
| TT35 | GL | Launceston College |
| TT45 | VO | Leweston School Sherborne |
| TT45 | PJ | Liverton Scouts |
| TT35 | BC | Long Ashton Scouts |
| TT35 | OA | Matravers CCF |
| TT45 | SA | Matravers CCF |
| TT45 | VN | Maynard School, The |
| TT35 | BO | Maynard School, The A |
| TT35 | HN | Maynard School, The B |
| TT45 | PI | Menheniot Explorer Scouts |
| TT35 | KP | Mid Devon Explorer Scouts |
| TT45 | QM | Mid Devon Explorer Scouts |
| TT35 | GI | Mid Devon Youth A |
| TT35 | MI | Mid Devon Youth B |
| TT45 | WL | Millfield School |
| TT35 | BM | Millfield School A |
| TT35 | IP | Millfield School B |
| TT45 | QF | Milton Abbey CCF |
| TT35 | NC | Monkton Wood Academy A |
| TT35 | EA | Monkton Wood Academy B |
| TT35 | BB | Mount Kelly |
| TT45 | WD | Mount Kelly |
| TT55 | YC | Mount Kelly |
| TT35 | GO | National Trust Dartmoor, The |
| TT55 | ZH | National Trust Dartmoor, The |
| TT45 | WJ | Newton Abbot College |
| TT35 | BK | Newton Abbot College A |
| TT35 | HL | Newton Abbot College B |
| TT35 | OP | North Dartmoor Explorer Scouts |
| TT35 | HB | North Somerset Explorers |
| TT45 | WB | North Somerset Explorers A |
| TT45 | RC | North Somerset Explorers B |
| TT45 | QH | Norton Hill School |
| TT35 | NI | Norton Hill School A |
| TT35 | FL | Norton Hill School B |
| TT35 | KI | Oak Academy |
| TT45 | UA | Okehampton College |
| TT35 | MA | Okehampton College A |
| TT35 | IB | Okehampton College B |
| TT45 | SJ | Okement Ramblers |
| TT35 | JH | Okement Ramblers A |
| TT35 | AG | Okement Ramblers B |
| TT35 | JG | Park Community School, The A |
| TT35 | AF | Park Community School, The B |
| TT35 | OG | Penair School CCF |
| TT35 | GH | Penrice Academy A |
| TT35 | MG | Penrice Academy B |
| TT35 | NG | Penryn College A |
| TT35 | FF | Penryn College B |
| TT35 | LO | Perthyans A |
| TT35 | DO | Perthyans B |
| TT45 | VH | Plymouth College |
| TT35 | IK | Plymouth College A |
| TT35 | OF | Plymouth College B |
| TT35 | HE | Plymouth Explorer Scouts A |
| TT35 | NE | Plymouth Explorer Scouts B |
| TT35 | IF | Polar Explorer Scouts |
| TT45 | SC | Portsmouth Grammar School CCF |
| TT35 | KL | QE |
| TT55 | XL | QE A |
| TT55 | ZK | QE B |
| TT35 | KG | QEH Bristol |
| TT45 | TH | QEH Bristol |
| TT45 | VL | Queen's College Taunton |
| TT35 | OI | Queen's College Taunton A |
| TT35 | GN | Queen's College Taunton B |
| TT35 | MC | Radstock Youth |
| TT45 | QD | Radstock Youth A |
| TT45 | UE | Radstock Youth B |
| TT45 | WI | River Teign Sea Scouts |
| TT35 | OD | Royal High School Bath |
| TT45 | SE | Royal High School Bath |
| TT35 | OB | Salthouse Explorer Scouts |
| TT35 | JF | Sea Cadet Corps SouthWestArea |
| TT45 | SG | Sea Cadet Corps SouthWestArea |
| TT55 | ZD | Sea Cadet Corps SouthWestArea |
| TT45 | VA | Sea Moor Explore |
| TT55 | XA | Sea Moor Explore |
| TT35 | NK | Shebbear College |
| TT45 | UO | Shebbear College |
| TT55 | XI | Shebbear College |
| TT55 | YH | Sheldon School |
| TT35 | DH | Sheldon School A |
| TT35 | BH | Sheldon School B |
| TT35 | CN | Sherborne CCF A |
| TT35 | ON | Sherborne CCF B |
| TT45 | PO | Sherborne Schools Group |
| TT35 | BQ | Sherborne Schools Group A |
| TT35 | MP | Sherborne Schools Group B |
| TT45 | WO | Sidmouth College |
| TT35 | NM | Sidmouth College A |
| TT35 | EM | Sidmouth College B |
| TT45 | TO | Sir Thomas Rich’s School |
| TT45 | UC | Somerset Army Cadets |
| TT35 | LD | Somerset Army Cadets A |
| TT35 | DC | Somerset Army Cadets B |
| TT55 | XN | South Dartmoor CC |
| TT35 | GD | Spaniorum Explorer Scouts |
| TT35 | OL | St Bartholomew's School CCF |
| TT35 | LP | St James School A |
| TT35 | KO | St James School B |
| TT35 | AH | St Joseph's School |
| TT35 | DF | St Lukes C of E School |
| TT45 | TA | St Peters School |
| TT35 | DA | St Peters School A |
| TT35 | JB | St Peters School B |
| TT45 | PH | Stonar Explorer Scouts |
| TT35 | CF | Stonar Explorer Scouts A |
| TT35 | JI | Stonar Explorer Scouts B |
| TT35 | CK | Stover School |
| TT45 | TL | Stover School |
| TT55 | XJ | Stride Cornwall |
| TT45 | RK | Stride Cornwall A |
| TT45 | PN | Stride Cornwall B |
| TT45 | VC | Stroud High School |
| TT45 | RM | Sturminster Newton Expedition |
| TT35 | HP | Sturminster Newton Expedition A |
| TT35 | FN | Sturminster Newton Expedition B |
| TT45 | PB | Taunton School |
| TT35 | DB | Taunton School A |
| TT35 | IC | Taunton School B |
| TT35 | HD | Tavistock & Dist Youth Forum |
| TT45 | WF | Tavistock & Dist Youth Forum |
| TT55 | YE | Tavistock & Dist Youth Forum |
| TT45 | RB | Tavistock College |
| TT35 | AA | Tavistock College A |
| TT35 | NB | Tavistock College B |
| TT35 | DM | Taw Explorers |
| TT45 | TN | Taw Explorers |
| TT35 | OC | Teign school |
| TT45 | SD | Teign school |
| TT35 | FC | Teign Valley Ramblers A |
| TT35 | ME | Teign Valley Ramblers B |
| TT55 | YL | Teignbridge Explorers |
| TT45 | SO | Teignmouth Community School |
| TT35 | AO | Teignmouth Community School A |
| TT35 | OK | Teignmouth Community School B |
| TT35 | JJ | The Castle School Taunton A |
| TT35 | BG | The Castle School Taunton B |
| TT35 | EP | The Gryphon School |
| TT45 | QJ | The Gryphon School |
| TT45 | TF | Thomas Hall School |
| TT35 | JE | Thomas Hall School A |
| TT35 | BD | Thomas Hall School B |
| TT35 | AI | Tiverton High School A |
| TT35 | HH | Tiverton High School B |
| TT35 | FO | Torpoint Community College |
| TT45 | QK | Torpoint Community College |
| TT35 | AL | Torquay Academy |
| TT55 | YM | Torquay Academy |
| TT35 | EH | Torquay Academy CCF |
| TT45 | UM | Torquay Academy CCF |
| TT55 | YN | Torquay Boys' Grammar School |
| TT35 | IO | Torquay Boys' Grammar School A |
| TT35 | OJ | Torquay Boys' Grammar School B |
| TT45 | WM | Torquay Girls' Grammar School |
| TT35 | JL | Torquay Girls' Grammar School A |
| TT35 | BN | Torquay Girls' Grammar School B |
| TT35 | CP | Totnes Independent School |
| TT45 | PP | Totnes Independent School |
| TT35 | FP | Trinity School |
| TT45 | PM | Truro School |
| TT35 | DL | Truro School A |
| TT35 | AP | Truro School B |
| TT45 | RJ | Uffculme School |
| TT35 | CL | Uffculme School A |
| TT35 | NO | Uffculme School B |
| TT35 | FH | Wadebridge School |
| TT35 | LC | Warminster School |
| TT35 | LJ | Wellington School |
| TT45 | UI | Wellington School |
| TT55 | XG | Wellington School |
| TT35 | LE | West Devon Explorer Scouts |
| TT45 | QB | West Devon Explorer Scouts |
| TT45 | QG | West Exe School |
| TT35 | EE | West Exe School A |
| TT35 | LI | West Exe School B |
| TT45 | RA | Westbuckland School |
| TT35 | HA | Westbuckland School A |
| TT35 | NA | Westbuckland School B |
| TT45 | WC | Weston College |
| TT55 | XC | Weston College |
| TT35 | BA | Wiltshire ACF |
| TT45 | WA | Wiltshire ACF |
| TT55 | YB | Wiltshire ACF |
| TT45 | UG | Woodroffe School A |
| TT45 | PE | Woodroffe School B |
| TT35 | MB | Wycliffe College CCF |
| TT35 | II | Yate Academy |
| TT45 | PF | Yate Academy |
| TT35 | KD | Yeo Troggs Explorer Scouts |
| TT35 | FA | Yeo Vale Explorer Scouts |
| TT35 | JP | Yeti Explorer Scouts A |
| TT35 | LL | Yeti Explorer Scouts B |













