Jubilee Challenge routes
Route A - 7.8 miles
| JC START | |
| 1 | EAST MILL TURN [SC] |
| 2 | OKE TOR TURN [SC] |
| 3 | STEEPERTON TURN [SC] |
| 4 | OKEMENT HILL (JC) [SC] |
| 5 | SAMMY ARNOLD'S LANE [SC] |
| 6 | NEW BRIDGE TURN [SC] |
| 7 | ROW TOR TURN [SC] |
| 8 | MOOR BROOK BRIDGE [SC] |
| JC FINISH |
Route B - 8.7 miles
| JC START | |
| 1 | CULLEVER STEPS [SC] |
| 2 | OKE TOR (JC) [SC] |
| 3 | OKE TOR TURN [SC] |
| 4 | OKEMENT HILL (JC) [SC] |
| 5 | SAMMY ARNOLD'S LANE [SC] |
| 6 | NEW BRIDGE TURN [SC] |
| 7 | ROW TOR TURN [SC] |
| 8 | MOOR BROOK BRIDGE [SC] |
| JC FINISH |
Route C - 11 miles
| JC START | |
| 1 | EAST MILL TURN [SC] |
| 2 | OKE TOR (JC) [SC] |
| 3 | OKEMENT HILL (JC) [SC] |
| 4 | SAMMY ARNOLD'S LANE [SC] |
| 5 | DINGER TOR (JC) [SC] |
| 6 | YES TOR [SC] |
| 7 | NEW BRIDGE TURN [SC] |
| 8 | ROW TOR TURN [SC] |
| 9 | MOOR BROOK BRIDGE [SC] |
| JC FINISH |
Route D - 15 miles
| JC START | |
| 1 | CULLEVER STEPS [SC] |
| 2 | OKE TOR (JC) [SC] |
| 3 | HANGINGSTONE HILL [SC] |
| 4 | OKEMENT HILL (JC) [SC] |
| 5 | NEW BRIDGE TURN [SC] |
| 6 | DINGER TOR (JC) [SC] |
| 7 | YES TOR [SC] |
| 8 | LONGSTONE HILL [SC] |
| 9 | MOOR BROOK BRIDGE [SC] |
| JC FINISH |













