List of Staffed Locations - Dartmoor Granite Challenge
This is a list of all Control Locations for Dartmoor Granite Challenge routes with their grid reference.
| Tor name | Abbrev. | Grid Ref. |
|---|---|---|
| COSDON HILL | COS | SX 6361 9151 |
| CULLEVER STEPS | CUL | SX 6071 9217 |
| DINGER TOR | DIN | SX 5864 8809 |
| EAST MILL TOR | EMT | SX 5994 8987 |
| HANGINGSTONE HILL | HAN | SX 6170 8615 |
| HIGH WILLHAYS | HWH | SX 5801 8922 |
| HIGHER TOR | HGT | SX 6127 9170 |
| HOUND TOR | HND | SX 6288 8901 |
| OKE CAMP | OKC | SX 5878 9262 |
| OKE TOR | OTR | SX 6131 8978 |
| SAMMY ARNOLD'S LANE | SAL | SX 5979 8873 |
| YES TOR | YES | SX 5805 9018 |













