Ten Tors 45-mile routes
Rationale: Why are there 32, rather than 26, A to Z routes?
As each Challenge route should have a similar number of teams, 16 pairs of routes have been devised - 9 at 35 miles, 5 at 45 miles, and 2 at 55 miles - 32 routes in all. This gives the Route Allocation meeting held in mid-April the flexibility to allocate the numbers of routes at each of the 3 distances, roughly pro rata the numbers of confirmed teams entered at each of them, resulting in a similar numbers of teams per route whilst retaining the A to Z sequence. The affected routes are:
- 35 miles: O/P and Q/R.
- 45 miles: O/P, Q/R, and W/X.
- 55 miles: W/X.
Unallocated routes will be removed from this table after routes have been allocated.
Key
Numbered Tors are in BOLD and the Vias are not; both are mandatory for the respective routes, irrespective of whether they are Safety Controls [SC] or Checkpoints [CP].
[SC*]: Both East Mill and Oke Tors, marked with an asterisk, function as CPs up to 1400 on Sunday and as SCs thereafter.
Crash Times [CT]: All CTs are at SC to facilitate extraction. CTs are set from Sunday 0900, with the last CT on all routes being no earlier than 1400. Teams arriving at or after to the shown CT will be crashed out, because they have insufficient time left to ensure the completion of their route by 1700 Sunday. CT are calculated up to 7.5km at 3.0kph, between 7.5 and 15km at 3.5kph, over 15 km at 4kph with the addition of 1minutre per 10 metres.
NB
[1] The routes use the authorised river crossings per River State AMBER - the norm for Dartmoor, whilst offering a little extra resilience if the weather is worse than usual. As teams entering the Challenge undertake to complete their respective allocated routes, they are required to only cross the rivers on their routes at authorised crossings.
[2] All of the routes ONLY use the 300m section of the B3212 for 300m between the Postbridge SC and the gate immediately NE of the Postbridge road bridge. All other parts of the B3212 and B3357, and the land south thereof, are OUT OF BOUNDS during the Challenge.
Route O
OKE CAMP | ||
1 | OKEMENT HILL [SC] | |
via | STEEPERTON TOR | |
2 | SHILSTONE TOR [SC] | |
3 | KES TOR [SC] | |
via | WATER HILL | |
4 | SITTAFORD TOR | |
via | POSTBRIDGE [SC] | |
5 | ROUGH TOR | |
via | HIGHER WHITE TOR | |
6 | HOLMING BEAM [SC] | |
via | LITTLE MIS TOR [SC] | |
7 | WHITE BARROW | |
via | STANDON FARM [SC] | CT0950 |
8 | WILLSWORTHY [SC] | CT1050 |
via | NODDEN GATE [SC] | CT1200 |
9 | KITTY TOR | |
via | GREAT KNEESET | |
10 | DINGER TOR [SC] | CT1530 |
OKE CAMP |
Route P
OKE CAMP | ||
1 | DINGER TOR [SC] | |
via | GREAT KNEESET | |
2 | KITTY TOR | |
via | NODDEN GATE [SC] | |
3 | WILLSWORTHY [SC] | |
via | STANDON FARM [SC] | |
4 | WHITE BARROW | |
via | LITTLE MIS TOR [SC] | |
5 | HOLMING BEAM [SC] | |
via | HIGHER WHITE TOR | |
6 | ROUGH TOR | |
via | POSTBRIDGE [SC] | |
7 | SITTAFORD TOR | |
via | WATER HILL | |
8 | KES TOR [SC] | CT1030 |
9 | SHILSTONE TOR [SC] | CT1240 |
via | STEEPERTON TOR | |
10 | OKEMENT HILL [SC] | CT1510 |
OKE CAMP |
Route Q
OKE CAMP | ||
1 | DINGER TOR [SC] | |
via | GREAT KNEESET | |
2 | OKE TOR [SC] | |
via | COSDON HILL | |
3 | SHILSTONE TOR [SC] | |
via | KES TOR [SC] | |
4 | SITTAFORD TOR | |
via | WATER HILL | |
5 | POSTBRIDGE [SC] | |
6 | HOLMING BEAM [SC] | |
7 | ROUGH TOR | |
via | WHITE BARROW | |
8 | STANDON FARM [SC] | CT1030 |
via | WILLSWORTHY [SC] | CT1120 |
9 | KITTY TOR | |
10 | PREWLEY MOOR [SC] | CT1500 |
OKE CAMP |
Route R
OKE CAMP | ||
1 | PREWLEY MOOR [SC] | |
2 | KITTY TOR | |
via | WILLSWORTHY [SC] | |
3 | STANDON FARM [SC] | |
via | WHITE BARROW | |
4 | ROUGH TOR | |
5 | HOLMING BEAM [SC] | |
6 | POSTBRIDGE [SC] | |
via | WATER HILL | |
7 | SITTAFORD TOR | |
via | KES TOR [SC] | |
8 | SHILSTONE TOR [SC] | CT1040 |
via | COSDON HILL | |
9 | OKE TOR [SC*] | CT1250 |
via | GREAT KNEESET | |
10 | DINGER TOR [SC] | CT1530 |
OKE CAMP |
Route S
OKE CAMP | ||
1 | EAST MILL TOR [SC] | |
via | COSDON HILL | |
2 | SHILSTONE TOR [SC] | |
via | WATERN TOR | |
3 | FERNWORTHY [SC] | |
via | KES TOR [SC] | |
4 | WATER HILL | |
via | SITTAFORD TOR | |
5 | POSTBRIDGE [SC] | |
6 | HIGHER WHITE TOR | |
7 | LITTLE MIS TOR [SC] | |
via | WHITE BARROW | |
8 | STANDON FARM [SC] | CT0950 |
via | WILLSWORTHY [SC] | CT1050 |
9 | NODDEN GATE [SC] | CT1130 |
via | KITTY TOR | |
10 | PREWLEY MOOR [SC] | CT1500 |
OKE CAMP |
Route T
OKE CAMP | ||
1 | PREWLEY MOOR [SC] | |
via | KITTY TOR | |
2 | NODDEN GATE [SC] | |
via | WILLSWORTHY [SC] | |
3 | STANDON FARM [SC] | |
via | WHITE BARROW | |
4 | LITTLE MIS TOR [SC] | |
5 | HIGHER WHITE TOR | |
6 | POSTBRIDGE [SC] | |
via | SITTAFORD TOR | |
7 | WATER HILL | |
via | KES TOR [SC] | CT0920 |
8 | FERNWORTHY [SC] | CT1040 |
via | WATERN TOR | |
9 | SHILSTONE TOR [SC] | CT1300 |
via | COSDON HILL | |
10 | EAST MILL TOR [SC*] | CT1600 |
OKE CAMP |
Route U
OKE CAMP | ||
1 | EAST MILL TOR [SC] | |
via | COSDON HILL | |
2 | SHILSTONE TOR [SC] | |
via | STEEPERTON TOR | |
3 | DINGER TOR [SC] | |
via | WATERN TOR | |
4 | FERNWORTHY [SC] | |
via | STANNON TOR | |
5 | POSTBRIDGE [SC] | |
via | ROUGH TOR | |
6 | HOLMING BEAM [SC] | |
via | WHITE BARROW | |
7 | STANDON FARM [SC] | |
via | WILLSWORTHY [SC] | CT0950 |
8 | HARE TOR | |
via | KITTY TOR | |
9 | NODDEN GATE [SC] | CT1300 |
10 | PREWLEY MOOR [SC] | CT1500 |
OKE CAMP |
Route V
OKE CAMP | ||
1 | PREWLEY MOOR [SC] | |
2 | NODDEN GATE [SC] | |
via | KITTY TOR | |
3 | HARE TOR | |
via | WILLSWORTHY [SC] | |
4 | STANDON FARM [SC] | |
via | WHITE BARROW | |
5 | HOLMING BEAM [SC] | |
via | ROUGH TOR | |
6 | POSTBRIDGE [SC] | |
via | STANNON TOR | |
7 | FERNWORTHY [SC] | |
via | WATERN TOR | |
8 | DINGER TOR [SC] | CT1030 |
via | STEEPERTON TOR | |
9 | SHILSTONE TOR [SC] | CT1300 |
via | COSDON HILL | |
10 | EAST MILL TOR [SC*] | CT1600 |
OKE CAMP |
Route W
OKE CAMP | ||
1 | DINGER TOR [SC] | |
via | GREAT KNEESET | |
2 | OKE TOR [SC*] | |
via | STEEPERTON TOR | |
3 | SHILSTONE TOR [SC] | |
via | KES TOR [SC] | |
4 | FERNWORTHY [SC] | |
via | STANNON TOR | |
5 | POSTBRIDGE [SC] | |
via | HIGHER WHITE TOR | |
6 | ROUGH TOR | |
via | HOLMING BEAM [SC] | |
via | LITTLE MIS TOR [SC] | |
7 | WHITE BARROW | |
via | STANDON FARM [SC] | CT0940 |
8 | WILLSWORTHY [SC] | CT1020 |
via | NODDEN GATE [SC] | CT1130 |
9 | HARE TOR | |
10 | PREWLEY MOOR [SC] | CT1500 |
OKE CAMP |
Route X
OKE CAMP | ||
1 | PREWLEY MOOR [SC] | |
2 | HARE TOR | |
via | NODDEN GATE [SC] | |
3 | WILLSWORTHY [SC] | |
via | STANDON FARM [SC] | |
4 | WHITE BARROW | |
via | LITTLE MIS TOR [SC] | |
via | HOLMING BEAM [SC] | |
5 | ROUGH TOR | |
via | HIGHER WHITE TOR | |
6 | POSTBRIDGE [SC] | |
via | STANNON TOR | |
7 | FERNWORTHY [SC] | |
via | KES TOR [SC] | CT0910 |
8 | SHILSTONE TOR [SC] | CT1040 |
via | STEEPERTON TOR | |
9 | OKE TOR [SC*] | CT1250 |
via | GREAT KNEESET | |
10 | DINGER TOR [SC] | CT1530 |
OKE CAMP |