Ten Tors 55-mile routes
Rationale: Why are there 32, rather than 26, A to Z routes?
As each Challenge route should have a similar number of teams, 16 pairs of routes have been devised - 9 at 35 miles, 5 at 45 miles, and 2 at 55 miles - 32 routes in all. This gives the Route Allocation meeting held in mid-April the flexibility to allocate the numbers of routes at each of the 3 distances, roughly pro rata the numbers of confirmed teams entered at each of them, resulting in a similar numbers of teams per route whilst retaining the A to Z sequence. The affected routes are:
- 35 miles: O/P and Q/R.
- 45 miles: O/P, Q/R, and W/X.
- 55 miles: W/X.
Unallocated routes will be removed from this table after routes have been allocated.
Key
Numbered Tors are in BOLD and the Vias are not; both are mandatory for the respective routes, irrespective of whether they are Safety Controls [SC] or Checkpoints [CP].
[SC*]: Both East Mill and Oke Tors, marked with an asterisk, function as CPs up to 1400 on Sunday and as SCs thereafter.
Crash Times [CT]: All CTs are at SC to facilitate extraction. CTs are set from Sunday 0900, with the last CT on all routes being no earlier than 1400. Teams arriving at or after to the shown CT will be crashed out, having insufficient time left to ensure the completion of their route by 1700 Sunday. The Crash Times are based on the distance from the finish and the associated height gain and are calculated up to 7.0km at 3.5kph, between 7.5 and 15.0km at 4.0kph, over 15 km at 4.5kph with the addition for height gain of 1 minute per 10 metres.
NB
[1] The routes use the authorised river crossings per River State AMBER - the norm for Dartmoor, whilst offering a little extra resilience if the weather is worse than usual. As teams entering the Challenge undertake to complete their respective allocated routes, they are required to only cross the rivers on their routes at authorised crossings.
[2] All of the routes ONLY use the 300m section of the B3212 for 300m between the Postbridge SC and the gate immediately NE of the Postbridge road bridge. All other parts of the B3212 and B3357, and the land south thereof, are OUT OF BOUNDS during the Challenge.
Route W
| OKE CAMP | ||
| 1 | COSDON HILL | |
| via | SHILSTONE TOR [SC] | |
| 2 | KES TOR [SC] | |
| via | WATER HILL | |
| 3 | SITTAFORD TOR | |
| via | WATERN TOR | |
| 4 | STEEPERTON TOR | |
| via | GREAT KNEESET | |
| 5 | HARE TOR | |
| via | STANDON FARM [SC] | |
| 6 | ROUGH TOR | |
| via | POSTBRIDGE [SC] | CT0710 |
| 7 | HIGHER WHITE TOR | |
| via | LITTLE MIS TOR [SC] | CT0950 |
| 8 | WHITE BARROW | |
| via | WHITE TOR [SC] | CT1120 |
| 9 | WILLSWORTHY [SC] | CT1250 |
| via | KITTY TOR | |
| 10 | DINGER TOR [SC] | CT1550 |
| OKE CAMP |
Route X
| OKE CAMP | ||
| 1 | PREWLEY MOOR [SC] | |
| via | NODDEN GATE [SC] | |
| 2 | WILLSWORTHY [SC] | |
| 3 | WHITE TOR [SC] | |
| via | HOLMING BEAM [SC] | |
| 4 | HIGHER WHITE TOR | |
| via | POSTBRIDGE [SC] | |
| 5 | ROUGH TOR | |
| via | STANDON FARM [SC] | |
| 6 | HARE TOR | |
| via | OKEMENT HILL [SC] | CT0740 |
| 7 | WATERN TOR | |
| via | FERNWORTHY [SC] | CT0900 |
| 8 | WATER HILL | |
| via | KES TOR [SC] | CT1150 |
| 9 | SHILSTONE TOR [SC] | CT1300 |
| via | COSDON HILL | |
| 10 | OKE TOR [SC] | CT1550 |
| OKE CAMP |
Route Y
| OKE CAMP | ||
| 1 | SHILSTONE TOR [SC] | |
| via | WATERN TOR | |
| 2 | KES TOR [SC] | |
| via | WATER HILL | |
| 3 | POSTBRIDGE [SC] | |
| via | SITTAFORD TOR | |
| 4 | OKEMENT HILL [SC] | |
| via | GREAT KNEESET | |
| 5 | HARE TOR | |
| via | STANDON FARM [SC] | |
| 6 | ROUGH TOR | |
| via | HIGHER WHITE TOR | |
| 7 | HOLMING BEAM [SC] | CT0900 |
| 8 | WHITE BARROW | |
| via | WHITE TOR [SC] | CT1040 |
| 9 | WILLSWORTHY [SC] | CT1210 |
| via | NODDEN GATE | CT1320 |
| 10 | KITTY TOR | |
| via | DINGER TOR [SC] | CT1550 |
| OKE CAMP |
Route Z
| OKE CAMP | ||
| 1 | PREWLEY MOOR [SC] | |
| via | KITTY TOR | |
| 2 | WILLSWORTHY [SC] | |
| 3 | WHITE TOR [SC] | |
| via | HOLMING BEAM [SC] | |
| 4 | HIGHER WHITE TOR | |
| via | ROUGH TOR | |
| 5 | STANDON FARM [SC] | |
| via | HARE TOR | |
| 6 | GREAT KNEESET | |
| via | OKEMENT HILL [SC] | |
| 7 | SITTAFORD TOR | |
| via | POSTBRIDGE [SC] | CT0900 |
| 8 | WATER HILL | |
| 9 | KES TOR [SC] | CT1150 |
| via | WATERN TOR | |
| 10 | SHILSTONE TOR [SC] | CT1420 |
| via | HIGHER TOR [SC] | CT1610 |
| OKE CAMP |













